BMW Z8
216 sales counted, 27 Jun 2014 to 1 Oct 2026 · worldwide · in sterling
Figures as at 4 November 2026 · rebuilt nightly
SuperCar AI holds 216 public auction sales of the BMW Z8. The latest ordinary sale was £156,000 at Bring a Trailer on 1 October 2026. Over the last three years, 82 ordinary sales ran from £94,000 to £314,000.
Achieved prices: what the buyer paid, buyer’s premium included. These are ordinary sales: counted sales Trade has not marked. Every sale, marked ones with their reason, is in the table below. Each is shown as itself: no averages.
I · Every sale over time
216 counted sales, each shown as itself
- Price paid as the house published it
- Winning bid plus the house’s published fee
II · Every sale
216 sales counted, newest first
All achieved prices at public auction. Each links to the auction house’s own result, or to the published report where the house gave none.
| Date | Auction | Price paid | Achieved, £ | Source |
|---|---|---|---|---|
1 Oct 2026 | Bring a Trailer | $206,500bid $199,000 + buyer’s fee $7,500, added at the house’s published rate | £156,000at $1.3212 = £1, the Bank of England rate for 1 October 2026 | |
22 Sep 2026 | Bring a Trailer | $170,000bid $162,500 + buyer’s fee $7,500, added at the house’s published rate | £127,000at $1.3348 = £1, the Bank of England rate for 22 September 2026 | |
17 Sep 2026 | Bring a Trailer | $150,150bid $143,000 + buyer’s fee $7,150, added at the house’s published rate | £112,000at $1.3353 = £1, the Bank of England rate for 17 September 2026 | |
2 Sep 2026 | Bring a Trailer | $239,500bid $232,000 + buyer’s fee $7,500, added at the house’s published rate | £177,000at $1.3506 = £1, the Bank of England rate for 2 September 2026 | |
27 Aug 2026 | Bring a Trailer | $187,500bid $180,000 + buyer’s fee $7,500, added at the house’s published rate | £138,000at $1.3582 = £1, the Bank of England rate for 27 August 2026 | |
21 Jul 2026 | Bring a Trailer | $401,000bid $393,500 + buyer’s fee $7,500, added at the house’s published rate | £300,000at $1.3372 = £1, the Bank of England rate for 21 July 2026 | |
14 Jul 2026 | Bring a Trailer | $176,500bid $169,000 + buyer’s fee $7,500, added at the house’s published rate | £132,000at $1.3405 = £1, the Bank of England rate for 14 July 2026 | |
1 Jul 2026 | Bring a Trailer | $157,500bid $150,000 + buyer’s fee $7,500, added at the house’s published rate | £119,000at $1.3278 = £1, the Bank of England rate for 1 July 2026 | |
11 Jun 2026 | Bring a Trailer | $243,500bid $236,000 + buyer’s fee $7,500, added at the house’s published rate | £183,000at $1.3328 = £1, the Bank of England rate for 11 June 2026 | |
28 May 2026 | Bring a Trailer | $209,500bid $202,000 + buyer’s fee $7,500, added at the house’s published rate | £156,000at $1.3432 = £1, the Bank of England rate for 28 May 2026 | |
15 May 2026 | Bring a Trailer | $175,944bid $168,444 + buyer’s fee $7,500, added at the house’s published rate | £132,000at $1.3345 = £1, the Bank of England rate for 15 May 2026 | |
14 May 2026 | Bring a Trailer | $200,500bid $193,000 + buyer’s fee $7,500, added at the house’s published rate | £149,000at $1.3485 = £1, the Bank of England rate for 14 May 2026 | |
29 Apr 2026 | Bring a Trailer | $377,500bid $370,000 + buyer’s fee $7,500, added at the house’s published rate | £280,000at $1.3501 = £1, the Bank of England rate for 29 April 2026 | |
28 Apr 2026 | Bring a Trailer | $290,500bid $283,000 + buyer’s fee $7,500, added at the house’s published rate | £215,000at $1.3498 = £1, the Bank of England rate for 28 April 2026 | |
17 Apr 2026 | Bring a Trailer | $258,500bid $251,000 + buyer’s fee $7,500, added at the house’s published rate | £190,000at $1.3570 = £1, the Bank of England rate for 17 April 2026 | |
30 Mar 2026 | Bring a Trailer | $202,500bid $195,000 + buyer’s fee $7,500, added at the house’s published rate | £153,000at $1.3198 = £1, the Bank of England rate for 30 March 2026 | |
22 Mar 2026 | Bring a Trailer | $187,500bid $180,000 + buyer’s fee $7,500, added at the house’s published rate | £141,000at $1.3302 = £1, the Bank of England rate for 22 March 2026 | |
16 Mar 2026 | Bring a Trailer | $277,500bid $270,000 + buyer’s fee $7,500, added at the house’s published rate | £209,000at $1.3302 = £1, the Bank of England rate for 16 March 2026 | |
13 Mar 2026 | Bring a Trailer | $143,850bid $137,000 + buyer’s fee $6,850, added at the house’s published rate | £109,000at $1.3239 = £1, the Bank of England rate for 13 March 2026 | |
29 Jan 2026 | Bring a Trailer | $192,500bid $185,000 + buyer’s fee $7,500, added at the house’s published rate | £140,000at $1.3764 = £1, the Bank of England rate for 29 January 2026 | |
28 Jan 2026 | Bring a Trailer | $155,400bid $148,000 + buyer’s fee $7,400, added at the house’s published rate | £113,000at $1.3790 = £1, the Bank of England rate for 28 January 2026 | |
21 Jan 2026 | Bring a Trailer | $332,500bid $325,000 + buyer’s fee $7,500, added at the house’s published rate | £248,000at $1.3428 = £1, the Bank of England rate for 21 January 2026 | |
14 Jan 2026 | Bring a Trailer | $277,500bid $270,000 + buyer’s fee $7,500, added at the house’s published rate | £206,000at $1.3457 = £1, the Bank of England rate for 14 January 2026 | |
3 Dec 2025 | Bring a Trailer | $208,500bid $201,000 + buyer’s fee $7,500, added at the house’s published rate | £156,000at $1.3331 = £1, the Bank of England rate for 3 December 2025 | |
26 Nov 2025 | Bring a Trailer | $179,500bid $172,000 + buyer’s fee $7,500, added at the house’s published rate | £136,000at $1.3226 = £1, the Bank of England rate for 26 November 2025 | |
19 Nov 2025 | Bring a Trailer | $183,500bid $176,000 + buyer’s fee $7,500, added at the house’s published rate | £140,000at $1.3080 = £1, the Bank of England rate for 19 November 2025 | |
5 Nov 2025 | Bring a Trailer | $170,500bid $163,000 + buyer’s fee $7,500, added at the house’s published rate | £131,000at $1.3042 = £1, the Bank of England rate for 5 November 2025 | |
2 Nov 2025 | Bring a Trailer | $170,055bid $162,555 + buyer’s fee $7,500, added at the house’s published rate | £129,000at $1.3139 = £1, the Bank of England rate for 2 November 2025 | |
29 Oct 2025 | Bring a Trailer | $153,300bid $146,000 + buyer’s fee $7,300, added at the house’s published rate | £116,000at $1.3241 = £1, the Bank of England rate for 29 October 2025 | |
22 Oct 2025 | Bring a Trailer | $242,500bid $235,000 + buyer’s fee $7,500, added at the house’s published rate | £182,000at $1.3355 = £1, the Bank of England rate for 22 October 2025 | |
18 Oct 2025 | Bring a Trailer | $185,500bid $178,000 + buyer’s fee $7,500, added at the house’s published rate | £139,000at $1.3392 = £1, the Bank of England rate for 18 October 2025 | |
25 Sep 2025 | Bring a Trailer | $183,500bid $176,000 + buyer’s fee $7,500, added at the house’s published rate | £137,000at $1.3348 = £1, the Bank of England rate for 25 September 2025 | |
4 Sep 2025 | Bring a Trailer | $150,150bid $143,000 + buyer’s fee $7,150, added at the house’s published rate | £112,000at $1.3427 = £1, the Bank of England rate for 4 September 2025 | |
3 Sep 2025 | Bring a Trailer | $162,500bid $155,000 + buyer’s fee $7,500, added at the house’s published rate | £121,000at $1.3434 = £1, the Bank of England rate for 3 September 2025 | |
16 Aug 2025 | Bring a Trailer | $145,950bid $139,000 + buyer’s fee $6,950, added at the house’s published rate | £108,000at $1.3560 = £1, the Bank of England rate for 16 August 2025 | |
9 Aug 2025 | Bring a Trailer | $133,350bid $127,000 + buyer’s fee $6,350, added at the house’s published rate | £99,000at $1.3439 = £1, the Bank of England rate for 9 August 2025 | |
16 Jul 2025 | Bring a Trailer | $302,500bid $295,000 + buyer’s fee $7,500, added at the house’s published rate | £226,000at $1.3392 = £1, the Bank of England rate for 16 July 2025 | |
4 Jul 2025 | Bring a Trailer | $193,500bid $186,000 + buyer’s fee $7,500, added at the house’s published rate | £142,000at $1.3643 = £1, the Bank of England rate for 4 July 2025 | |
27 Jun 2025 | Bring a Trailer | $209,500bid $202,000 + buyer’s fee $7,500, added at the house’s published rate | £153,000at $1.3715 = £1, the Bank of England rate for 27 June 2025 | |
12 Jun 2025 | Bring a Trailer | $148,050bid $141,000 + buyer’s fee $7,050, added at the house’s published rate | £109,000at $1.3595 = £1, the Bank of England rate for 12 June 2025 | |
5 Jun 2025 | Bring a Trailer | $148,057bid $141,007 + buyer’s fee $7,050, added at the house’s published rate | £109,000at $1.3591 = £1, the Bank of England rate for 5 June 2025 | |
22 May 2025 | Bring a Trailer | $159,388bid $151,888 + buyer’s fee $7,500, added at the house’s published rate | £119,000at $1.3424 = £1, the Bank of England rate for 22 May 2025 | |
2 Apr 2025 | Bring a Trailer | $121,800bid $116,000 + buyer’s fee $5,800, added at the house’s published rate | £94,000at $1.2966 = £1, the Bank of England rate for 2 April 2025 | |
4 Mar 2025 | Bring a Trailer | $201,000bid $193,500 + buyer’s fee $7,500, added at the house’s published rate | £158,000at $1.2716 = £1, the Bank of England rate for 4 March 2025 | |
25 Feb 2025 | Bring a Trailer | $167,500bid $160,000 + buyer’s fee $7,500, added at the house’s published rate | £132,000at $1.2655 = £1, the Bank of England rate for 25 February 2025 | |
14 Feb 2025 | Bring a Trailer | $152,250bid $145,000 + buyer’s fee $7,250, added at the house’s published rate | £121,000at $1.2618 = £1, the Bank of England rate for 14 February 2025 | |
21 Jan 2025 | Bring a Trailer | $198,500bid $191,000 + buyer’s fee $7,500, added at the house’s published rate | £161,000at $1.2299 = £1, the Bank of England rate for 21 January 2025 | |
14 Jan 2025 | Bring a Trailer | $199,500bid $192,000 + buyer’s fee $7,500, added at the house’s published rate | £164,000at $1.2201 = £1, the Bank of England rate for 14 January 2025 | |
16 Dec 2024 | Bring a Trailer | $154,350bid $147,000 + buyer’s fee $7,350, added at the house’s published rate | £122,000at $1.2691 = £1, the Bank of England rate for 16 December 2024 | |
29 Nov 2024 | Bring a Trailer | $177,500bid $170,000 + buyer’s fee $7,500, added at the house’s published rate | £140,000at $1.2708 = £1, the Bank of England rate for 29 November 2024 | |
18 Nov 2024 | Bring a Trailer | $193,500bid $186,000 + buyer’s fee $7,500, added at the house’s published rate | £153,000at $1.2640 = £1, the Bank of England rate for 18 November 2024 | |
25 Sep 2024 | Bring a Trailer | $420,500bid $413,000 + buyer’s fee $7,500, added at the house’s published rate | £314,000at $1.3375 = £1, the Bank of England rate for 25 September 2024 | |
13 Sep 2024 | Bring a Trailer | $164,500bid $157,000 + buyer’s fee $7,500, added at the house’s published rate | £125,000at $1.3155 = £1, the Bank of England rate for 13 September 2024 | |
6 Sep 2024 | Bring a Trailer | $207,500bid $200,000 + buyer’s fee $7,500, added at the house’s published rate | £158,000at $1.3160 = £1, the Bank of England rate for 6 September 2024 | |
29 Aug 2024 | Bring a Trailer | $175,500bid $168,000 + buyer’s fee $7,500, added at the house’s published rate | £133,000at $1.3155 = £1, the Bank of England rate for 29 August 2024 | |
28 Aug 2024 | Bring a Trailer | $210,500bid $203,000 + buyer’s fee $7,500, added at the house’s published rate | £159,000at $1.3213 = £1, the Bank of England rate for 28 August 2024 | |
21 Aug 2024 | Bring a Trailer | $162,500bid $155,000 + buyer’s fee $7,500, added at the house’s published rate | £124,000at $1.3061 = £1, the Bank of England rate for 21 August 2024 | |
Aug 2024 | RM Sotheby's | $318,500premium included, as published | £249,000at $1.2793 = £1, the Bank of England rate for August 2024. Only the month of sale is recorded. | |
30 Jul 2024 | Bring a Trailer | $161,000bid $153,500 + buyer’s fee $7,500, added at the house’s published rate | £126,000at $1.2828 = £1, the Bank of England rate for 30 July 2024 | |
23 Jul 2024 | Bring a Trailer | $240,500bid $233,000 + buyer’s fee $7,500, added at the house’s published rate | £186,000at $1.2908 = £1, the Bank of England rate for 23 July 2024 | |
15 Jul 2024 | Bring a Trailer | $212,500bid $205,000 + buyer’s fee $7,500, added at the house’s published rate | £164,000at $1.2984 = £1, the Bank of England rate for 15 July 2024 | |
5 Jul 2024 | Bring a Trailer | $200,500bid $193,000 + buyer’s fee $7,500, added at the house’s published rate | £157,000at $1.2798 = £1, the Bank of England rate for 5 July 2024 | |
27 Jun 2024 | Bring a Trailer | $247,500bid $240,000 + buyer’s fee $7,500, added at the house’s published rate | £196,000at $1.2651 = £1, the Bank of England rate for 27 June 2024 | |
13 Jun 2024 | Bring a Trailer | $197,507bid $190,007 + buyer’s fee $7,500, added at the house’s published rate | £155,000at $1.2767 = £1, the Bank of England rate for 13 June 2024 | |
3 Jun 2024 | Bring a Trailer | $149,100bid $142,000 + buyer’s fee $7,100, added at the house’s published rate | £117,000at $1.2772 = £1, the Bank of England rate for 3 June 2024 | |
26 May 2024 | Bring a Trailer | $143,850bid $137,000 + buyer’s fee $6,850, added at the house’s published rate | £113,000at $1.2738 = £1, the Bank of England rate for 26 May 2024 | |
18 May 2024 | Bring a Trailer | $223,172bid $215,672 + buyer’s fee $7,500, added at the house’s published rate | £176,000at $1.2698 = £1, the Bank of England rate for 18 May 2024 | |
7 May 2024 | Bring a Trailer | $208,500bid $201,000 + buyer’s fee $7,500, added at the house’s published rate | £166,000at $1.2554 = £1, the Bank of England rate for 7 May 2024 | |
18 Apr 2024 | Bring a Trailer | $183,500bid $176,000 + buyer’s fee $7,500, added at the house’s published rate | £147,000at $1.2444 = £1, the Bank of England rate for 18 April 2024 | |
11 Apr 2024 | Bring a Trailer | $222,500bid $215,000 + buyer’s fee $7,500, added at the house’s published rate | £178,000at $1.2520 = £1, the Bank of England rate for 11 April 2024 | |
4 Apr 2024 | Bring a Trailer | $177,000bid $169,500 + buyer’s fee $7,500, added at the house’s published rate | £140,000at $1.2668 = £1, the Bank of England rate for 4 April 2024 | |
26 Mar 2024 | Bring a Trailer | $197,500bid $190,000 + buyer’s fee $7,500, added at the house’s published rate | £156,000at $1.2628 = £1, the Bank of England rate for 26 March 2024 | |
15 Feb 2024 | Bring a Trailer | $187,500bid $180,000 + buyer’s fee $7,500, added at the house’s published rate | £149,000at $1.2585 = £1, the Bank of England rate for 15 February 2024 | |
7 Feb 2024 | Bring a Trailer | $220,500bid $213,000 + buyer’s fee $7,500, added at the house’s published rate | £175,000at $1.2632 = £1, the Bank of England rate for 7 February 2024 | |
25 Jan 2024 | RM Sotheby's | $173,600premium included, as published | £137,000at $1.2700 = £1, the Bank of England rate for 25 January 2024 | |
29 Dec 2023 | Bring a Trailer | $240,000bid $235,000 + buyer’s fee $5,000, added at the house’s published rate | £188,000at $1.2747 = £1, the Bank of England rate for 29 December 2023 | |
22 Dec 2023 | Bring a Trailer | $210,000bid $205,000 + buyer’s fee $5,000, added at the house’s published rate | £165,000at $1.2716 = £1, the Bank of England rate for 22 December 2023 | |
15 Dec 2023 | Bring a Trailer | $211,000bid $206,000 + buyer’s fee $5,000, added at the house’s published rate | £166,000at $1.2699 = £1, the Bank of England rate for 15 December 2023 | |
12 Dec 2023 | Bring a Trailer | $169,000bid $164,000 + buyer’s fee $5,000, added at the house’s published rate | £135,000at $1.2561 = £1, the Bank of England rate for 12 December 2023 | |
8 Dec 2023 | Bring a Trailer | $280,000bid $275,000 + buyer’s fee $5,000, added at the house’s published rate | £223,000at $1.2547 = £1, the Bank of England rate for 8 December 2023 | |
28 Nov 2023 | Bring a Trailer | $220,000bid $215,000 + buyer’s fee $5,000, added at the house’s published rate | £173,000at $1.2683 = £1, the Bank of England rate for 28 November 2023 | |
19 Nov 2023 | Bring a Trailer | $225,000bid $220,000 + buyer’s fee $5,000, added at the house’s published rate | £181,000at $1.2433 = £1, the Bank of England rate for 19 November 2023 | |
30 Oct 2023 | Bring a Trailer | $309,888bid $304,888 + buyer’s fee $5,000, added at the house’s published rate | £255,000at $1.2156 = £1, the Bank of England rate for 30 October 2023 | |
2 Oct 2023 | Bring a Trailer | $166,000bid $161,000 + buyer’s fee $5,000, added at the house’s published rate | £137,000at $1.2122 = £1, the Bank of England rate for 2 October 2023 | |
25 Sep 2023 | Bring a Trailer | $249,444bid $244,444 + buyer’s fee $5,000, added at the house’s published rate | £204,000at $1.2198 = £1, the Bank of England rate for 25 September 2023 | |
18 Sep 2023 | Bring a Trailer | $143,000bid $138,000 + buyer’s fee $5,000, added at the house’s published rate | £116,000at $1.2380 = £1, the Bank of England rate for 18 September 2023 | |
11 Sep 2023 | Bring a Trailer | $156,000bid $151,000 + buyer’s fee $5,000, added at the house’s published rate | £125,000at $1.2529 = £1, the Bank of England rate for 11 September 2023 | |
4 Sep 2023 | Bring a Trailer | $203,000bid $198,000 + buyer’s fee $5,000, added at the house’s published rate | £161,000at $1.2618 = £1, the Bank of England rate for 4 September 2023 | |
5 Aug 2023 | Bring a Trailer | $265,000bid $260,000 + buyer’s fee $5,000, added at the house’s published rate | £208,000at $1.2757 = £1, the Bank of England rate for 5 August 2023 | |
30 Jul 2023 | Bring a Trailer | $265,000bid $260,000 + buyer’s fee $5,000, added at the house’s published rate | £206,000at $1.2864 = £1, the Bank of England rate for 30 July 2023 | |
23 Jul 2023 | Bring a Trailer | $166,000bid $161,000 + buyer’s fee $5,000, added at the house’s published rate | £129,000at $1.2845 = £1, the Bank of England rate for 23 July 2023 | |
22 Jul 2023 | Bring a Trailer | $188,000bid $183,000 + buyer’s fee $5,000, added at the house’s published rate | £146,000at $1.2845 = £1, the Bank of England rate for 22 July 2023 | |
15 Jul 2023 | Bring a Trailer | $221,000bid $216,000 + buyer’s fee $5,000, added at the house’s published rate | £168,000at $1.3116 = £1, the Bank of England rate for 15 July 2023 | |
7 Jul 2023 | RM Sotheby's | CHF 184,000premium included, as published | £161,000at CHF 1.1414 = £1, the Bank of England rate for 7 July 2023 | |
7 Jul 2023 | RM Sotheby's | CHF 172,500premium included, as published | £151,000at CHF 1.1414 = £1, the Bank of England rate for 7 July 2023 | |
7 Jul 2023 | RM Sotheby's | CHF 186,300premium included, as published | £163,000at CHF 1.1414 = £1, the Bank of England rate for 7 July 2023 | |
1 Jul 2023 | Bring a Trailer | $230,000bid $225,000 + buyer’s fee $5,000, added at the house’s published rate | £181,000at $1.2714 = £1, the Bank of England rate for 1 July 2023 | |
20 May 2023 | Bring a Trailer | $191,000bid $186,000 + buyer’s fee $5,000, added at the house’s published rate | £154,000at $1.2436 = £1, the Bank of England rate for 20 May 2023 | |
9 May 2023 | Bring a Trailer | $410,000bid $405,000 + buyer’s fee $5,000, added at the house’s published rate | £325,000at $1.2612 = £1, the Bank of England rate for 9 May 2023 | |
2 May 2023 | Bring a Trailer | $169,000bid $164,000 + buyer’s fee $5,000, added at the house’s published rate | £136,000at $1.2472 = £1, the Bank of England rate for 2 May 2023 | |
25 Apr 2023 | Bring a Trailer | $217,000bid $212,000 + buyer’s fee $5,000, added at the house’s published rate | £175,000at $1.2402 = £1, the Bank of England rate for 25 April 2023 | |
18 Apr 2023 | Bring a Trailer | $255,000bid $250,000 + buyer’s fee $5,000, added at the house’s published rate | £205,000at $1.2428 = £1, the Bank of England rate for 18 April 2023 | |
11 Apr 2023 | Bring a Trailer | $187,000bid $182,000 + buyer’s fee $5,000, added at the house’s published rate | £150,000at $1.2431 = £1, the Bank of England rate for 11 April 2023 | |
15 Mar 2023 | Bring a Trailer | $211,500bid $206,500 + buyer’s fee $5,000, added at the house’s published rate | £176,000at $1.2028 = £1, the Bank of England rate for 15 March 2023 | |
24 Feb 2023 | Bring a Trailer | $185,000bid $180,000 + buyer’s fee $5,000, added at the house’s published rate | £155,000at $1.1941 = £1, the Bank of England rate for 24 February 2023 | |
2 Feb 2023 | Bring a Trailer | $220,000bid $215,000 + buyer’s fee $5,000, added at the house’s published rate | £179,000at $1.2298 = £1, the Bank of England rate for 2 February 2023 | |
26 Jan 2023 | RM Sotheby's | $260,400premium included, as published | £211,000at $1.2356 = £1, the Bank of England rate for 26 January 2023 | |
16 Jan 2023 | Bring a Trailer | $380,000bid $375,000 + buyer’s fee $5,000, added at the house’s published rate | £311,000at $1.2206 = £1, the Bank of England rate for 16 January 2023 | |
22 Dec 2022 | Bring a Trailer | $206,000bid $201,000 + buyer’s fee $5,000, added at the house’s published rate | £171,000at $1.2030 = £1, the Bank of England rate for 22 December 2022 | |
15 Dec 2022 | Bring a Trailer | $265,000bid $260,000 + buyer’s fee $5,000, added at the house’s published rate | £217,000at $1.2220 = £1, the Bank of England rate for 15 December 2022 | |
14 Dec 2022 | Bring a Trailer | $160,000bid $155,000 + buyer’s fee $5,000, added at the house’s published rate | £129,000at $1.2404 = £1, the Bank of England rate for 14 December 2022 | |
10 Dec 2022 | RM Sotheby's | $229,600premium included, as published | £187,000at $1.2295 = £1, the Bank of England rate for 10 December 2022 | |
30 Nov 2022 | Bring a Trailer | $143,000bid $138,000 + buyer’s fee $5,000, added at the house’s published rate | £120,000at $1.1912 = £1, the Bank of England rate for 30 November 2022 | |
22 Nov 2022 | Bring a Trailer | $302,000bid $297,000 + buyer’s fee $5,000, added at the house’s published rate | £254,000at $1.1880 = £1, the Bank of England rate for 22 November 2022 | |
10 Oct 2022 | Bring a Trailer | $450,000bid $445,000 + buyer’s fee $5,000, added at the house’s published rate | £407,000at $1.1048 = £1, the Bank of England rate for 10 October 2022 | |
26 Sep 2022 | Bring a Trailer | $204,000bid $199,000 + buyer’s fee $5,000, added at the house’s published rate | £189,000at $1.0787 = £1, the Bank of England rate for 26 September 2022 | |
19 Sep 2022 | Bring a Trailer | $172,000bid $167,000 + buyer’s fee $5,000, added at the house’s published rate | £150,000at $1.1431 = £1, the Bank of England rate for 19 September 2022 | |
12 Sep 2022 | Bring a Trailer | $167,500bid $162,500 + buyer’s fee $5,000, added at the house’s published rate | £143,000at $1.1704 = £1, the Bank of England rate for 12 September 2022 | |
5 Sep 2022 | Bring a Trailer | $235,000bid $230,000 + buyer’s fee $5,000, added at the house’s published rate | £204,000at $1.1507 = £1, the Bank of England rate for 5 September 2022 | |
20 Aug 2022 | Bring a Trailer | $180,000bid $175,000 + buyer’s fee $5,000, added at the house’s published rate | £152,000at $1.1805 = £1, the Bank of England rate for 20 August 2022 | |
28 Jul 2022 | Bring a Trailer | $186,007bid $181,007 + buyer’s fee $5,000, added at the house’s published rate | £154,000at $1.2114 = £1, the Bank of England rate for 28 July 2022 | |
13 Jul 2022 | Bring a Trailer | $206,000bid $201,000 + buyer’s fee $5,000, added at the house’s published rate | £172,000at $1.1954 = £1, the Bank of England rate for 13 July 2022 | |
6 Jul 2022 | Bring a Trailer | $200,000bid $195,000 + buyer’s fee $5,000, added at the house’s published rate | £168,000at $1.1912 = £1, the Bank of England rate for 6 July 2022 | |
2 Jul 2022 | Bring a Trailer | $156,000bid $151,000 + buyer’s fee $5,000, added at the house’s published rate | £130,000at $1.2005 = £1, the Bank of England rate for 2 July 2022 | |
25 Jun 2022 | Bring a Trailer | $148,000bid $143,000 + buyer’s fee $5,000, added at the house’s published rate | £120,000at $1.2288 = £1, the Bank of England rate for 25 June 2022 | |
15 Jun 2022 | Bring a Trailer | $194,000bid $189,000 + buyer’s fee $5,000, added at the house’s published rate | £161,000at $1.2066 = £1, the Bank of England rate for 15 June 2022 | |
8 Jun 2022 | Bring a Trailer | $217,000bid $212,000 + buyer’s fee $5,000, added at the house’s published rate | £173,000at $1.2549 = £1, the Bank of England rate for 8 June 2022 | |
17 May 2022 | Bring a Trailer | $202,200bid $197,200 + buyer’s fee $5,000, added at the house’s published rate | £162,000at $1.2470 = £1, the Bank of England rate for 17 May 2022 | |
9 May 2022 | Bring a Trailer | $209,000bid $204,000 + buyer’s fee $5,000, added at the house’s published rate | £170,000at $1.2306 = £1, the Bank of England rate for 9 May 2022 | |
2 May 2022 | Bring a Trailer | $226,000bid $221,000 + buyer’s fee $5,000, added at the house’s published rate | £180,000at $1.2556 = £1, the Bank of England rate for 2 May 2022 | |
25 Apr 2022 | Bring a Trailer | $350,000bid $345,000 + buyer’s fee $5,000, added at the house’s published rate | £275,000at $1.2717 = £1, the Bank of England rate for 25 April 2022 | |
10 Apr 2022 | Bring a Trailer | $356,000bid $351,000 + buyer’s fee $5,000, added at the house’s published rate | £274,000at $1.3007 = £1, the Bank of England rate for 10 April 2022 | |
31 Mar 2022 | Bring a Trailer | $228,000bid $223,000 + buyer’s fee $5,000, added at the house’s published rate | £173,000at $1.3162 = £1, the Bank of England rate for 31 March 2022 | |
24 Mar 2022 | Bring a Trailer | $261,000bid $256,000 + buyer’s fee $5,000, added at the house’s published rate | £198,000at $1.3184 = £1, the Bank of England rate for 24 March 2022 | |
5 Mar 2022 | Bring a Trailer | $196,000bid $191,000 + buyer’s fee $5,000, added at the house’s published rate | £148,000at $1.3215 = £1, the Bank of England rate for 5 March 2022 | |
26 Feb 2022 | Bring a Trailer | $262,000bid $257,000 + buyer’s fee $5,000, added at the house’s published rate | £195,000at $1.3416 = £1, the Bank of England rate for 26 February 2022 | |
16 Feb 2022 | Bring a Trailer | $211,000bid $206,000 + buyer’s fee $5,000, added at the house’s published rate | £155,000at $1.3578 = £1, the Bank of England rate for 16 February 2022 | |
9 Feb 2022 | Bring a Trailer | $195,000bid $190,000 + buyer’s fee $5,000, added at the house’s published rate | £144,000at $1.3546 = £1, the Bank of England rate for 9 February 2022 | |
1 Feb 2022 | Bring a Trailer | $410,000bid $405,000 + buyer’s fee $5,000, added at the house’s published rate | £304,000at $1.3506 = £1, the Bank of England rate for 1 February 2022 | |
18 Jan 2022 | Bring a Trailer | $216,000bid $211,000 + buyer’s fee $5,000, added at the house’s published rate | £159,000at $1.3582 = £1, the Bank of England rate for 18 January 2022 | |
9 Jan 2022 | Bring a Trailer | $253,888bid $248,888 + buyer’s fee $5,000, added at the house’s published rate | £187,000at $1.3572 = £1, the Bank of England rate for 9 January 2022 | |
21 Dec 2021 | Bring a Trailer | $197,000bid $192,000 + buyer’s fee $5,000, added at the house’s published rate | £149,000at $1.3233 = £1, the Bank of England rate for 21 December 2021 | |
6 Dec 2021 | Bring a Trailer | $206,000bid $201,000 + buyer’s fee $5,000, added at the house’s published rate | £156,000at $1.3236 = £1, the Bank of England rate for 6 December 2021 | |
4 Dec 2021 | Bonhams | £120,833premium included, as published | £121,000in sterling as published | |
22 Nov 2021 | Bring a Trailer | $180,000bid $175,000 + buyer’s fee $5,000, added at the house’s published rate | £134,000at $1.3402 = £1, the Bank of England rate for 22 November 2021 | |
15 Nov 2021 | Bring a Trailer | $220,000bid $215,000 + buyer’s fee $5,000, added at the house’s published rate | £164,000at $1.3431 = £1, the Bank of England rate for 15 November 2021 | |
10 Nov 2021 | Bring a Trailer | $270,000bid $265,000 + buyer’s fee $5,000, added at the house’s published rate | £200,000at $1.3475 = £1, the Bank of England rate for 10 November 2021 | |
8 Nov 2021 | Bring a Trailer | $195,000bid $190,000 + buyer’s fee $5,000, added at the house’s published rate | £144,000at $1.3563 = £1, the Bank of England rate for 8 November 2021 | |
1 Nov 2021 | Bring a Trailer | $193,555bid $188,555 + buyer’s fee $5,000, added at the house’s published rate | £142,000at $1.3678 = £1, the Bank of England rate for 1 November 2021 | |
25 Oct 2021 | Bring a Trailer | $191,015bid $186,015 + buyer’s fee $5,000, added at the house’s published rate | £139,000at $1.3771 = £1, the Bank of England rate for 25 October 2021 | |
16 Oct 2021 | Bring a Trailer | $236,000bid $231,000 + buyer’s fee $5,000, added at the house’s published rate | £171,000at $1.3769 = £1, the Bank of England rate for 16 October 2021 | |
14 Oct 2021 | Bring a Trailer | $190,000bid $185,000 + buyer’s fee $5,000, added at the house’s published rate | £139,000at $1.3683 = £1, the Bank of England rate for 14 October 2021 | |
9 Oct 2021 | Bring a Trailer | $247,000bid $242,000 + buyer’s fee $5,000, added at the house’s published rate | £181,000at $1.3637 = £1, the Bank of England rate for 9 October 2021 | |
2 Oct 2021 | Bring a Trailer | $240,000bid $235,000 + buyer’s fee $5,000, added at the house’s published rate | £177,000at $1.3540 = £1, the Bank of England rate for 2 October 2021 | |
