Ferrari 360 Spider
202 sales counted, Aug 2013 to 24 Sep 2026 · worldwide · in sterling
Figures as at 4 November 2026 · rebuilt nightly
SuperCar AI holds 202 public auction sales of the Ferrari 360 Spider. The latest ordinary sale was £221,000 at Bring a Trailer on 24 September 2026. Over the last three years, 108 ordinary sales ran from £43,000 to £245,000.
Achieved prices: what the buyer paid, buyer’s premium included. These are ordinary sales: counted sales Trade has not marked. Every sale, marked ones with their reason, is in the table below. Each is shown as itself: no averages.
I · Every sale over time
202 counted sales, each shown as itself
- Price paid as the house published it
- Winning bid plus the house’s published fee
II · Every sale
202 sales counted, newest first
All achieved prices at public auction. Each links to the auction house’s own result, or to the published report where the house gave none.
| Date | Auction | Price paid | Achieved, £ | Source |
|---|---|---|---|---|
24 Sep 2026 | Bring a Trailer | $292,500bid $285,000 + buyer’s fee $7,500, added at the house’s published rate | £221,000at $1.3220 = £1, the Bank of England rate for 24 September 2026 | |
20 Sep 2026 | Bring a Trailer | $77,175bid $73,500 + buyer’s fee $3,675, added at the house’s published rate | £58,000at $1.3361 = £1, the Bank of England rate for 20 September 2026 | |
15 Sep 2026 | Bring a Trailer | $107,100bid $102,000 + buyer’s fee $5,100, added at the house’s published rate | £79,000at $1.3488 = £1, the Bank of England rate for 15 September 2026 | |
11 Sep 2026 | Bring a Trailer | $110,250bid $105,000 + buyer’s fee $5,250, added at the house’s published rate | £81,000at $1.3530 = £1, the Bank of England rate for 11 September 2026 | |
9 Sep 2026 | Bring a Trailer | $332,500bid $325,000 + buyer’s fee $7,500, added at the house’s published rate | £245,000at $1.3563 = £1, the Bank of England rate for 9 September 2026 | |
2 Sep 2026 | Bring a Trailer | $112,350bid $107,000 + buyer’s fee $5,350, added at the house’s published rate | £83,000at $1.3506 = £1, the Bank of England rate for 2 September 2026 | |
31 Aug 2026 | Bring a Trailer | $131,250bid $125,000 + buyer’s fee $6,250, added at the house’s published rate | £97,000at $1.3571 = £1, the Bank of England rate for 31 August 2026 | |
28 Aug 2026 | Bring a Trailer | $89,250bid $85,000 + buyer’s fee $4,250, added at the house’s published rate | £66,000at $1.3571 = £1, the Bank of England rate for 28 August 2026 | |
27 Aug 2026 | Bring a Trailer | $101,850bid $97,000 + buyer’s fee $4,850, added at the house’s published rate | £75,000at $1.3582 = £1, the Bank of England rate for 27 August 2026 | |
21 Aug 2026 | Bring a Trailer | $80,091bid $76,277 + buyer’s fee $3,814, added at the house’s published rate | £59,000at $1.3625 = £1, the Bank of England rate for 21 August 2026 | |
19 Aug 2026 | Bring a Trailer | $169,500bid $162,000 + buyer’s fee $7,500, added at the house’s published rate | £125,000at $1.3608 = £1, the Bank of England rate for 19 August 2026 | |
12 Aug 2026 | Bring a Trailer | $144,900bid $138,000 + buyer’s fee $6,900, added at the house’s published rate | £107,000at $1.3509 = £1, the Bank of England rate for 12 August 2026 | |
10 Aug 2026 | Bring a Trailer | $157,500bid $150,000 + buyer’s fee $7,500, added at the house’s published rate | £116,000at $1.3521 = £1, the Bank of England rate for 10 August 2026 | |
6 Aug 2026 | Bring a Trailer | $98,700bid $94,000 + buyer’s fee $4,700, added at the house’s published rate | £73,000at $1.3466 = £1, the Bank of England rate for 6 August 2026 | |
3 Aug 2026 | Bring a Trailer | $302,500bid $295,000 + buyer’s fee $7,500, added at the house’s published rate | £225,000at $1.3437 = £1, the Bank of England rate for 3 August 2026 | |
2 Aug 2026 | Bring a Trailer | $83,357bid $79,388 + buyer’s fee $3,969, added at the house’s published rate | £62,000at $1.3457 = £1, the Bank of England rate for 2 August 2026 | |
1 Aug 2026 | Bring a Trailer | $111,678bid $106,360 + buyer’s fee $5,318, added at the house’s published rate | £83,000at $1.3457 = £1, the Bank of England rate for 1 August 2026 | |
30 Jul 2026 | Bring a Trailer | $86,625bid $82,500 + buyer’s fee $4,125, added at the house’s published rate | £65,000at $1.3425 = £1, the Bank of England rate for 30 July 2026 | |
23 Jul 2026 | Bring a Trailer | $189,500bid $182,000 + buyer’s fee $7,500, added at the house’s published rate | £142,000at $1.3320 = £1, the Bank of England rate for 23 July 2026 | |
22 Jul 2026 | Bring a Trailer | $237,500bid $230,000 + buyer’s fee $7,500, added at the house’s published rate | £178,000at $1.3375 = £1, the Bank of England rate for 22 July 2026 | |
9 Jul 2026 | Bring a Trailer | $302,500bid $295,000 + buyer’s fee $7,500, added at the house’s published rate | £226,000at $1.3391 = £1, the Bank of England rate for 9 July 2026 | |
7 Jul 2026 | Bring a Trailer | $79,800bid $76,000 + buyer’s fee $3,800, added at the house’s published rate | £60,000at $1.3379 = £1, the Bank of England rate for 7 July 2026 | |
29 Jun 2026 | Bring a Trailer | $111,300bid $106,000 + buyer’s fee $5,300, added at the house’s published rate | £84,000at $1.3245 = £1, the Bank of England rate for 29 June 2026 | |
24 Jun 2026 | Bring a Trailer | $172,500bid $165,000 + buyer’s fee $7,500, added at the house’s published rate | £131,000at $1.3148 = £1, the Bank of England rate for 24 June 2026 | |
22 Jun 2026 | Bring a Trailer | $89,250bid $85,000 + buyer’s fee $4,250, added at the house’s published rate | £67,000at $1.3262 = £1, the Bank of England rate for 22 June 2026 | |
10 Jun 2026 | Bring a Trailer | $79,275bid $75,500 + buyer’s fee $3,775, added at the house’s published rate | £59,000at $1.3402 = £1, the Bank of England rate for 10 June 2026 | |
3 Jun 2026 | Bring a Trailer | $109,200bid $104,000 + buyer’s fee $5,200, added at the house’s published rate | £81,000at $1.3437 = £1, the Bank of England rate for 3 June 2026 | |
28 May 2026 | Bring a Trailer | $277,500bid $270,000 + buyer’s fee $7,500, added at the house’s published rate | £207,000at $1.3432 = £1, the Bank of England rate for 28 May 2026 | |
27 May 2026 | Bring a Trailer | $143,850bid $137,000 + buyer’s fee $6,850, added at the house’s published rate | £107,000at $1.3419 = £1, the Bank of England rate for 27 May 2026 | |
17 May 2026 | Bring a Trailer | $128,100bid $122,000 + buyer’s fee $6,100, added at the house’s published rate | £96,000at $1.3345 = £1, the Bank of England rate for 17 May 2026 | |
11 May 2026 | Bring a Trailer | $87,990bid $83,800 + buyer’s fee $4,190, added at the house’s published rate | £65,000at $1.3639 = £1, the Bank of England rate for 11 May 2026 | |
9 May 2026 | Bring a Trailer | $252,500bid $245,000 + buyer’s fee $7,500, added at the house’s published rate | £185,000at $1.3626 = £1, the Bank of England rate for 9 May 2026 | |
4 May 2026 | Bring a Trailer | $83,475bid $79,500 + buyer’s fee $3,975, added at the house’s published rate | £61,000at $1.3624 = £1, the Bank of England rate for 4 May 2026 | |
1 May 2026 | Bring a Trailer | $179,500bid $172,000 + buyer’s fee $7,500, added at the house’s published rate | £132,000at $1.3624 = £1, the Bank of England rate for 1 May 2026 | |
16 Apr 2026 | Bring a Trailer | $69,300bid $66,000 + buyer’s fee $3,300, added at the house’s published rate | £51,000at $1.3522 = £1, the Bank of England rate for 16 April 2026 | |
8 Apr 2026 | Bring a Trailer | $84,000bid $80,000 + buyer’s fee $4,000, added at the house’s published rate | £62,000at $1.3449 = £1, the Bank of England rate for 8 April 2026 | |
7 Apr 2026 | Bring a Trailer | $147,000bid $140,000 + buyer’s fee $7,000, added at the house’s published rate | £111,000at $1.3247 = £1, the Bank of England rate for 7 April 2026 | |
1 Apr 2026 | Bring a Trailer | $92,400bid $88,000 + buyer’s fee $4,400, added at the house’s published rate | £69,000at $1.3334 = £1, the Bank of England rate for 1 April 2026 | |
31 Mar 2026 | Bring a Trailer | $189,623bid $182,123 + buyer’s fee $7,500, added at the house’s published rate | £144,000at $1.3188 = £1, the Bank of England rate for 31 March 2026 | |
28 Mar 2026 | Bring a Trailer | $108,360bid $103,200 + buyer’s fee $5,160, added at the house’s published rate | £82,000at $1.3291 = £1, the Bank of England rate for 28 March 2026 | |
23 Mar 2026 | Bring a Trailer | $84,525bid $80,500 + buyer’s fee $4,025, added at the house’s published rate | £63,000at $1.3385 = £1, the Bank of England rate for 23 March 2026 | |
21 Mar 2026 | Bring a Trailer | $80,325bid $76,500 + buyer’s fee $3,825, added at the house’s published rate | £60,000at $1.3302 = £1, the Bank of England rate for 21 March 2026 | |
14 Mar 2026 | Bring a Trailer | $88,200bid $84,000 + buyer’s fee $4,200, added at the house’s published rate | £67,000at $1.3239 = £1, the Bank of England rate for 14 March 2026 | |
12 Mar 2026 | Bring a Trailer | $121,800bid $116,000 + buyer’s fee $5,800, added at the house’s published rate | £91,000at $1.3349 = £1, the Bank of England rate for 12 March 2026 | |
6 Mar 2026 | Bring a Trailer | $102,900bid $98,000 + buyer’s fee $4,900, added at the house’s published rate | £77,000at $1.3360 = £1, the Bank of England rate for 6 March 2026 | |
27 Feb 2026 | RM Sotheby's | $252,000premium included, as published | £187,000at $1.3443 = £1, the Bank of England rate for 27 February 2026 | |
20 Feb 2026 | Bring a Trailer | $148,077bid $141,026 + buyer’s fee $7,051, added at the house’s published rate | £110,000at $1.3501 = £1, the Bank of England rate for 20 February 2026 | |
29 Jan 2026 | Bring a Trailer | $100,800bid $96,000 + buyer’s fee $4,800, added at the house’s published rate | £73,000at $1.3764 = £1, the Bank of England rate for 29 January 2026 | |
29 Dec 2025 | Bring a Trailer | $155,400bid $148,000 + buyer’s fee $7,400, added at the house’s published rate | £115,000at $1.3500 = £1, the Bank of England rate for 29 December 2025 | |
26 Dec 2025 | Bring a Trailer | $98,175bid $93,500 + buyer’s fee $4,675, added at the house’s published rate | £73,000at $1.3507 = £1, the Bank of England rate for 26 December 2025 | |
4 Dec 2025 | Bring a Trailer | $81,900bid $78,000 + buyer’s fee $3,900, added at the house’s published rate | £61,000at $1.3373 = £1, the Bank of England rate for 4 December 2025 | |
21 Nov 2025 | Bring a Trailer | $97,125bid $92,500 + buyer’s fee $4,625, added at the house’s published rate | £74,000at $1.3085 = £1, the Bank of England rate for 21 November 2025 | |
14 Nov 2025 | Bring a Trailer | $76,125bid $72,500 + buyer’s fee $3,625, added at the house’s published rate | £58,000at $1.3140 = £1, the Bank of England rate for 14 November 2025 | |
13 Oct 2025 | Bring a Trailer | $162,000bid $154,500 + buyer’s fee $7,500, added at the house’s published rate | £122,000at $1.3327 = £1, the Bank of England rate for 13 October 2025 | |
16 Sep 2025 | Bring a Trailer | $117,600bid $112,000 + buyer’s fee $5,600, added at the house’s published rate | £86,000at $1.3657 = £1, the Bank of England rate for 16 September 2025 | |
10 Sep 2025 | Bring a Trailer | $58,275bid $55,500 + buyer’s fee $2,775, added at the house’s published rate | £43,000at $1.3551 = £1, the Bank of England rate for 10 September 2025 | |
4 Sep 2025 | Bring a Trailer | $122,850bid $117,000 + buyer’s fee $5,850, added at the house’s published rate | £91,000at $1.3427 = £1, the Bank of England rate for 4 September 2025 | |
2 Sep 2025 | Bring a Trailer | $88,200bid $84,000 + buyer’s fee $4,200, added at the house’s published rate | £66,000at $1.3397 = £1, the Bank of England rate for 2 September 2025 | |
26 Aug 2025 | Bring a Trailer | $84,000bid $80,000 + buyer’s fee $4,000, added at the house’s published rate | £62,000at $1.3479 = £1, the Bank of England rate for 26 August 2025 | |
9 Aug 2025 | Bring a Trailer | $147,000bid $140,000 + buyer’s fee $7,000, added at the house’s published rate | £109,000at $1.3439 = £1, the Bank of England rate for 9 August 2025 | |
6 Aug 2025 | Bring a Trailer | $63,105bid $60,100 + buyer’s fee $3,005, added at the house’s published rate | £47,000at $1.3331 = £1, the Bank of England rate for 6 August 2025 | |
2 Aug 2025 | Bring a Trailer | $182,500bid $175,000 + buyer’s fee $7,500, added at the house’s published rate | £138,000at $1.3263 = £1, the Bank of England rate for 2 August 2025 | |
22 Jul 2025 | Bring a Trailer | $185,500bid $178,000 + buyer’s fee $7,500, added at the house’s published rate | £137,000at $1.3501 = £1, the Bank of England rate for 22 July 2025 | |
16 Jul 2025 | Bring a Trailer | $111,300bid $106,000 + buyer’s fee $5,300, added at the house’s published rate | £83,000at $1.3392 = £1, the Bank of England rate for 16 July 2025 | |
15 Jul 2025 | Bring a Trailer | $147,000bid $140,000 + buyer’s fee $7,000, added at the house’s published rate | £110,000at $1.3397 = £1, the Bank of England rate for 15 July 2025 | |
5 Jun 2025 | Bring a Trailer | $84,525bid $80,500 + buyer’s fee $4,025, added at the house’s published rate | £62,000at $1.3591 = £1, the Bank of England rate for 5 June 2025 | |
4 Jun 2025 | Bring a Trailer | $177,500bid $170,000 + buyer’s fee $7,500, added at the house’s published rate | £131,000at $1.3577 = £1, the Bank of England rate for 4 June 2025 | |
28 May 2025 | Bring a Trailer | $95,667bid $91,111 + buyer’s fee $4,556, added at the house’s published rate | £71,000at $1.3471 = £1, the Bank of England rate for 28 May 2025 | |
21 May 2025 | Bring a Trailer | $79,800bid $76,000 + buyer’s fee $3,800, added at the house’s published rate | £59,000at $1.3437 = £1, the Bank of England rate for 21 May 2025 | |
14 May 2025 | Bring a Trailer | $92,400bid $88,000 + buyer’s fee $4,400, added at the house’s published rate | £69,000at $1.3305 = £1, the Bank of England rate for 14 May 2025 | |
7 May 2025 | Bring a Trailer | $80,850bid $77,000 + buyer’s fee $3,850, added at the house’s published rate | £60,000at $1.3366 = £1, the Bank of England rate for 7 May 2025 | |
12 Apr 2025 | Bring a Trailer | $75,600bid $72,000 + buyer’s fee $3,600, added at the house’s published rate | £58,000at $1.3059 = £1, the Bank of England rate for 12 April 2025 | |
29 Jan 2025 | Bring a Trailer | $208,500bid $201,000 + buyer’s fee $7,500, added at the house’s published rate | £168,000at $1.2434 = £1, the Bank of England rate for 29 January 2025 | |
17 Jan 2025 | Bring a Trailer | $182,500bid $175,000 + buyer’s fee $7,500, added at the house’s published rate | £150,000at $1.2198 = £1, the Bank of England rate for 17 January 2025 | |
3 Jan 2025 | Bring a Trailer | $81,900bid $78,000 + buyer’s fee $3,900, added at the house’s published rate | £66,000at $1.2404 = £1, the Bank of England rate for 3 January 2025 | |
26 Dec 2024 | Bring a Trailer | $74,550bid $71,000 + buyer’s fee $3,550, added at the house’s published rate | £59,000at $1.2539 = £1, the Bank of England rate for 26 December 2024 | |
29 Nov 2024 | Bring a Trailer | $74,025bid $70,500 + buyer’s fee $3,525, added at the house’s published rate | £58,000at $1.2708 = £1, the Bank of England rate for 29 November 2024 | |
12 Nov 2024 | Bring a Trailer | $100,800bid $96,000 + buyer’s fee $4,800, added at the house’s published rate | £79,000at $1.2764 = £1, the Bank of England rate for 12 November 2024 | |
20 Oct 2024 | Bring a Trailer | $79,800bid $76,000 + buyer’s fee $3,800, added at the house’s published rate | £61,000at $1.3036 = £1, the Bank of England rate for 20 October 2024 | |
11 Oct 2024 | Bring a Trailer | $112,350bid $107,000 + buyer’s fee $5,350, added at the house’s published rate | £86,000at $1.3075 = £1, the Bank of England rate for 11 October 2024 | |
4 Oct 2024 | Bring a Trailer | $105,378bid $100,360 + buyer’s fee $5,018, added at the house’s published rate | £80,000at $1.3113 = £1, the Bank of England rate for 4 October 2024 | |
24 Sep 2024 | Bring a Trailer | $149,100bid $142,000 + buyer’s fee $7,100, added at the house’s published rate | £111,000at $1.3390 = £1, the Bank of England rate for 24 September 2024 | |
4 Sep 2024 | Bring a Trailer | $112,350bid $107,000 + buyer’s fee $5,350, added at the house’s published rate | £85,000at $1.3161 = £1, the Bank of England rate for 4 September 2024 | |
28 Aug 2024 | Bring a Trailer | $97,125bid $92,500 + buyer’s fee $4,625, added at the house’s published rate | £74,000at $1.3213 = £1, the Bank of England rate for 28 August 2024 | |
28 Aug 2024 | Bring a Trailer | $92,925bid $88,500 + buyer’s fee $4,425, added at the house’s published rate | £70,000at $1.3213 = £1, the Bank of England rate for 28 August 2024 | |
15 Aug 2024 | Bring a Trailer | $108,150bid $103,000 + buyer’s fee $5,150, added at the house’s published rate | £84,000at $1.2853 = £1, the Bank of England rate for 15 August 2024 | |
31 Jul 2024 | Bring a Trailer | $177,500bid $170,000 + buyer’s fee $7,500, added at the house’s published rate | £138,000at $1.2844 = £1, the Bank of England rate for 31 July 2024 | |
24 Jul 2024 | Bring a Trailer | $92,400bid $88,000 + buyer’s fee $4,400, added at the house’s published rate | £72,000at $1.2918 = £1, the Bank of England rate for 24 July 2024 | |
28 Jun 2024 | Bring a Trailer | $75,600bid $72,000 + buyer’s fee $3,600, added at the house’s published rate | £60,000at $1.2642 = £1, the Bank of England rate for 28 June 2024 | |
27 Jun 2024 | Bring a Trailer | $91,350bid $87,000 + buyer’s fee $4,350, added at the house’s published rate | £72,000at $1.2651 = £1, the Bank of England rate for 27 June 2024 | |
20 Jun 2024 | Bring a Trailer | $136,500bid $130,000 + buyer’s fee $6,500, added at the house’s published rate | £108,000at $1.2686 = £1, the Bank of England rate for 20 June 2024 | |
13 Jun 2024 | Bring a Trailer | $147,000bid $140,000 + buyer’s fee $7,000, added at the house’s published rate | £115,000at $1.2767 = £1, the Bank of England rate for 13 June 2024 | |
29 May 2024 | Bring a Trailer | $101,850bid $97,000 + buyer’s fee $4,850, added at the house’s published rate | £80,000at $1.2715 = £1, the Bank of England rate for 29 May 2024 | |
8 May 2024 | Bring a Trailer | $118,977bid $113,311 + buyer’s fee $5,666, added at the house’s published rate | £95,000at $1.2493 = £1, the Bank of England rate for 8 May 2024 | |
1 May 2024 | Bring a Trailer | $73,500bid $70,000 + buyer’s fee $3,500, added at the house’s published rate | £59,000at $1.2492 = £1, the Bank of England rate for 1 May 2024 | |
24 Apr 2024 | Bring a Trailer | $73,556bid $70,053 + buyer’s fee $3,503, added at the house’s published rate | £59,000at $1.2433 = £1, the Bank of England rate for 24 April 2024 | |
31 Mar 2024 | Bring a Trailer | $167,500bid $160,000 + buyer’s fee $7,500, added at the house’s published rate | £133,000at $1.2632 = £1, the Bank of England rate for 31 March 2024 | |
19 Mar 2024 | Bring a Trailer | $106,050bid $101,000 + buyer’s fee $5,050, added at the house’s published rate | £83,000at $1.2711 = £1, the Bank of England rate for 19 March 2024 | |
9 Mar 2024 | Bring a Trailer | $74,550bid $71,000 + buyer’s fee $3,550, added at the house’s published rate | £58,000at $1.2881 = £1, the Bank of England rate for 9 March 2024 | |
15 Feb 2024 | Bring a Trailer | $126,000bid $120,000 + buyer’s fee $6,000, added at the house’s published rate | £100,000at $1.2585 = £1, the Bank of England rate for 15 February 2024 | |
8 Feb 2024 | Bring a Trailer | $162,500bid $155,000 + buyer’s fee $7,500, added at the house’s published rate | £129,000at $1.2605 = £1, the Bank of England rate for 8 February 2024 | |
6 Feb 2024 | Bring a Trailer | $73,500bid $70,000 + buyer’s fee $3,500, added at the house’s published rate | £58,000at $1.2577 = £1, the Bank of England rate for 6 February 2024 | |
31 Jan 2024 | RM Sotheby's | €86,250premium included, as published | £74,000at €1.1723 = £1, the Bank of England rate for 31 January 2024 | |
6 Dec 2023 | Bring a Trailer | $76,130bid $72,505 + buyer’s fee $3,625, added at the house’s published rate | £60,000at $1.2593 = £1, the Bank of England rate for 6 December 2023 | |
29 Nov 2023 | Bring a Trailer | $149,458bid $144,458 + buyer’s fee $5,000, added at the house’s published rate | £118,000at $1.2697 = £1, the Bank of England rate for 29 November 2023 | |
20 Nov 2023 | Bring a Trailer | $157,000bid $152,000 + buyer’s fee $5,000, added at the house’s published rate | £126,000at $1.2493 = £1, the Bank of England rate for 20 November 2023 | |
13 Nov 2023 | Bring a Trailer | $112,000bid $107,000 + buyer’s fee $5,000, added at the house’s published rate | £91,000at $1.2253 = £1, the Bank of England rate for 13 November 2023 | |
12 Nov 2023 | Bring a Trailer | $85,050bid $81,000 + buyer’s fee $4,050, added at the house’s published rate | £70,000at $1.2198 = £1, the Bank of England rate for 12 November 2023 | |
30 Oct 2023 | Bring a Trailer | $155,000bid $150,000 + buyer’s fee $5,000, added at the house’s published rate | £128,000at $1.2156 = £1, the Bank of England rate for 30 October 2023 | |
20 Oct 2023 | Bring a Trailer | $158,000bid $153,000 + buyer’s fee $5,000, added at the house’s published rate | £130,000at $1.2150 = £1, the Bank of England rate for 20 October 2023 | |
5 Oct 2023 | Bring a Trailer | $78,225bid $74,500 + buyer’s fee $3,725, added at the house’s published rate | £64,000at $1.2160 = £1, the Bank of England rate for 5 October 2023 | |
6 Sep 2023 | Bring a Trailer | $174,000bid $169,000 + buyer’s fee $5,000, added at the house’s published rate | £139,000at $1.2491 = £1, the Bank of England rate for 6 September 2023 | |
29 Aug 2023 | Bring a Trailer | $158,000bid $153,000 + buyer’s fee $5,000, added at the house’s published rate | £126,000at $1.2589 = £1, the Bank of England rate for 29 August 2023 | |
23 Aug 2023 | Bring a Trailer | $93,999bid $89,523 + buyer’s fee $4,476, added at the house’s published rate | £74,000at $1.2683 = £1, the Bank of England rate for 23 August 2023 | |
22 Aug 2023 | Bring a Trailer | $132,000bid $127,000 + buyer’s fee $5,000, added at the house’s published rate | £104,000at $1.2732 = £1, the Bank of England rate for 22 August 2023 | |
19 Aug 2023 | Bring a Trailer | $95,025bid $90,500 + buyer’s fee $4,525, added at the house’s published rate | £75,000at $1.2716 = £1, the Bank of England rate for 19 August 2023 | |
10 Aug 2023 | Bring a Trailer | $73,500bid $70,000 + buyer’s fee $3,500, added at the house’s published rate | £58,000at $1.2735 = £1, the Bank of England rate for 10 August 2023 | |
Aug 2023 | RM Sotheby's | $268,800premium included, as published | £211,000at $1.2762 = £1, the Bank of England rate for August 2023. Only the month of sale is recorded. | |
30 Jul 2023 | Bring a Trailer | $81,375bid $77,500 + buyer’s fee $3,875, added at the house’s published rate | £63,000at $1.2864 = £1, the Bank of England rate for 30 July 2023 | |
21 Jul 2023 | Bring a Trailer | $105,000bid $100,000 + buyer’s fee $5,000, added at the house’s published rate | £82,000at $1.2845 = £1, the Bank of England rate for 21 July 2023 | |
20 Jul 2023 | Bring a Trailer | $225,000bid $220,000 + buyer’s fee $5,000, added at the house’s published rate | £175,000at $1.2851 = £1, the Bank of England rate for 20 July 2023 | |
13 Jul 2023 | Bring a Trailer | $73,500bid $70,000 + buyer’s fee $3,500, added at the house’s published rate | £56,000at $1.3114 = £1, the Bank of England rate for 13 July 2023 | |
6 Jul 2023 | Bring a Trailer | $67,725bid $64,500 + buyer’s fee $3,225, added at the house’s published rate | £53,000at $1.2696 = £1, the Bank of England rate for 6 July 2023 | |
2 Jul 2023 | Bring a Trailer | $185,000bid $180,000 + buyer’s fee $5,000, added at the house’s published rate | £146,000at $1.2714 = £1, the Bank of England rate for 2 July 2023 | |
29 Jun 2023 | Bring a Trailer | $84,000bid $80,000 + buyer’s fee $4,000, added at the house’s published rate | £67,000at $1.2618 = £1, the Bank of England rate for 29 June 2023 | |
5 Jun 2023 | Bring a Trailer | $99,750bid $95,000 + buyer’s fee $4,750, added at the house’s published rate | £80,000at $1.2410 = £1, the Bank of England rate for 5 June 2023 | |
2 Jun 2023 | Bring a Trailer | $89,250bid $85,000 + buyer’s fee $4,250, added at the house’s published rate | £71,000at $1.2485 = £1, the Bank of England rate for 2 June 2023 | |
17 May 2023 | Bring a Trailer | $137,000bid $132,000 + buyer’s fee $5,000, added at the house’s published rate | £110,000at $1.2466 = £1, the Bank of England rate for 17 May 2023 | |
12 Mar 2023 | Bring a Trailer | $115,000bid $110,000 + buyer’s fee $5,000, added at the house’s published rate | £95,000at $1.2102 = £1, the Bank of England rate for 12 March 2023 | |
28 Jan 2023 | Bring a Trailer | $133,000bid $128,000 + buyer’s fee $5,000, added at the house’s published rate | £108,000at $1.2358 = £1, the Bank of England rate for 28 January 2023 | |
7 Jan 2023 | Bring a Trailer | $106,100bid $101,100 + buyer’s fee $5,000, added at the house’s published rate | £88,000at $1.2047 = £1, the Bank of England rate for 7 January 2023 | |
10 Dec 2022 | RM Sotheby's | $128,800premium included, as published | £105,000at $1.2295 = £1, the Bank of England rate for 10 December 2022 | |
14 Nov 2022 | Bring a Trailer | $137,000bid $132,000 + buyer’s fee $5,000, added at the house’s published rate | £117,000at $1.1729 = £1, the Bank of England rate for 14 November 2022 | |
6 Nov 2022 | Bring a Trailer | $115,000bid $110,000 + buyer’s fee $5,000, added at the house’s published rate | £102,000at $1.1277 = £1, the Bank of England rate for 6 November 2022 | |
14 Oct 2022 | Bring a Trailer | $128,000bid $123,000 + buyer’s fee $5,000, added at the house’s published rate | £114,000at $1.1251 = £1, the Bank of England rate for 14 October 2022 | |
6 Sep 2022 | Bring a Trailer | $80,850bid $77,000 + buyer’s fee $3,850, added at the house’s published rate | £70,000at $1.1529 = £1, the Bank of England rate for 6 September 2022 | |
31 Aug 2022 | Bring a Trailer | $141,000bid $136,000 + buyer’s fee $5,000, added at the house’s published rate | £121,000at $1.1638 = £1, the Bank of England rate for 31 August 2022 | |
24 Jul 2022 | Bring a Trailer | $176,000bid $171,000 + buyer’s fee $5,000, added at the house’s published rate | £146,000at $1.2040 = £1, the Bank of England rate for 24 July 2022 | |
22 Jul 2022 | Bring a Trailer | $93,450bid $89,000 + buyer’s fee $4,450, added at the house’s published rate | £78,000at $1.2040 = £1, the Bank of England rate for 22 July 2022 | |
17 Jul 2022 | Bring a Trailer | $140,000bid $135,000 + buyer’s fee $5,000, added at the house’s published rate | £118,000at $1.1855 = £1, the Bank of England rate for 17 July 2022 | |
15 Jul 2022 | Bring a Trailer | $91,875bid $87,500 + buyer’s fee $4,375, added at the house’s published rate | £77,000at $1.1855 = £1, the Bank of England rate for 15 July 2022 | |
3 Jun 2022 | Bring a Trailer | $193,000bid $188,000 + buyer’s fee $5,000, added at the house’s published rate | £154,000at $1.2496 = £1, the Bank of England rate for 3 June 2022 | |
28 May 2022 | Bring a Trailer | $80,325bid $76,500 + buyer’s fee $3,825, added at the house’s published rate | £64,000at $1.2615 = £1, the Bank of England rate for 28 May 2022 | |
20 May 2022 | Bring a Trailer | $90,825bid $86,500 + buyer’s fee $4,325, added at the house’s published rate | £73,000at $1.2466 = £1, the Bank of England rate for 20 May 2022 | |
13 May 2022 | Bring a Trailer | $96,075bid $91,500 + buyer’s fee $4,575, added at the house’s published rate | £79,000at $1.2220 = £1, the Bank of England rate for 13 May 2022 | |
20 Apr 2022 | Bring a Trailer | $76,387bid $72,750 + buyer’s fee $3,637, added at the house’s published rate | £59,000at $1.3048 = £1, the Bank of England rate for 20 April 2022 | |
10 Apr 2022 | Bring a Trailer | $138,000bid $133,000 + buyer’s fee $5,000, added at the house’s published rate | £106,000at $1.3007 = £1, the Bank of England rate for 10 April 2022 | |
22 Mar 2022 | Bring a Trailer | $82,425bid $78,500 + buyer’s fee $3,925, added at the house’s published rate | £62,000at $1.3260 = £1, the Bank of England rate for 22 March 2022 | |
21 Mar 2022 | Bring a Trailer | $151,000bid $146,000 + buyer’s fee $5,000, added at the house’s published rate | £114,000at $1.3202 = £1, the Bank of England rate for 21 March 2022 | |
22 Feb 2022 | Bring a Trailer | $105,000bid $100,000 + buyer’s fee $5,000, added at the house’s published rate | £77,000at $1.3591 = £1, the Bank of England rate for 22 February 2022 | |
13 Feb 2022 | Bring a Trailer | $115,000bid $110,000 + buyer’s fee $5,000, added at the house’s published rate | £85,000at $1.3603 = £1, the Bank of England rate for 13 February 2022 | |
6 Feb 2022 | Bring a Trailer | $87,675bid $83,500 + buyer’s fee $4,175, added at the house’s published rate | £65,000at $1.3530 = £1, the Bank of England rate for 6 February 2022 | |
30 Jan 2022 | Bring a Trailer | $97,650bid $93,000 + buyer’s fee $4,650, added at the house’s published rate | £73,000at $1.3415 = £1, the Bank of England rate for 30 January 2022 | |
