Ferrari F355 Spider
212 sales counted, May 2011 to 7 Oct 2026 · worldwide · in sterling
Figures as at 4 November 2026 · rebuilt nightly
SuperCar AI holds 212 public auction sales of the Ferrari F355 Spider. The latest ordinary sale was £127,000 at Bring a Trailer on 7 October 2026. Over the last three years, 85 ordinary sales ran from £41,000 to £437,000.
Achieved prices: what the buyer paid, buyer’s premium included. These are ordinary sales: counted sales Trade has not marked. Every sale, marked ones with their reason, is in the table below. Each is shown as itself: no averages.
I · Every sale over time
212 counted sales, each shown as itself
- Price paid as the house published it
- Winning bid plus the house’s published fee
- Marked sale: counted, with its reason in the list below
II · Every sale
212 sales counted, newest first
All achieved prices at public auction. Each links to the auction house’s own result, or to the published report where the house gave none. One sale is marked: counted, and shown with the reason it is not an ordinary sale.
| Date | Auction | Price paid | Achieved, £ | Source |
|---|---|---|---|---|
7 Oct 2026 | Bring a Trailer | $167,500bid $160,000 + buyer’s fee $7,500, added at the house’s published rate | £127,000at $1.3220 = £1, the Bank of England rate for 7 October 2026 | |
25 Sep 2026 | Bring a Trailer | $287,500bid $280,000 + buyer’s fee $7,500, added at the house’s published rate | £217,000at $1.3246 = £1, the Bank of England rate for 25 September 2026 | |
21 Sep 2026 | Bring a Trailer | $196,001bid $188,501 + buyer’s fee $7,500, added at the house’s published rate | £147,000at $1.3374 = £1, the Bank of England rate for 21 September 2026 | |
21 Sep 2026 | Bring a Trailer | $548,500bid $541,000 + buyer’s fee $7,500, added at the house’s published rate | £410,000at $1.3374 = £1, the Bank of England rate for 21 September 2026 | |
1 Sep 2026 | Bring a Trailer | $217,500bid $210,000 + buyer’s fee $7,500, added at the house’s published rate | £161,000at $1.3538 = £1, the Bank of England rate for 1 September 2026 | |
25 Aug 2026 | Bring a Trailer | $172,500bid $165,000 + buyer’s fee $7,500, added at the house’s published rate | £127,000at $1.3633 = £1, the Bank of England rate for 25 August 2026 | |
16 Aug 2026 | Bring a Trailer | $140,023bid $133,355 + buyer’s fee $6,668, added at the house’s published rate | £103,000at $1.3549 = £1, the Bank of England rate for 16 August 2026 | |
14 Aug 2026 | Bring a Trailer | $182,500bid $175,000 + buyer’s fee $7,500, added at the house’s published rate | £135,000at $1.3549 = £1, the Bank of England rate for 14 August 2026 | |
9 Aug 2026 | Bring a Trailer | $158,500bid $151,000 + buyer’s fee $7,500, added at the house’s published rate | £118,000at $1.3489 = £1, the Bank of England rate for 9 August 2026 | |
7 Aug 2026 | Bring a Trailer | $213,500bid $206,000 + buyer’s fee $7,500, added at the house’s published rate | £158,000at $1.3489 = £1, the Bank of England rate for 7 August 2026 | |
1 Aug 2026 | Bring a Trailer | $178,500bid $171,000 + buyer’s fee $7,500, added at the house’s published rate | £133,000at $1.3457 = £1, the Bank of England rate for 1 August 2026 | |
Aug 2026 | Gooding Christie's | $168,000premium included, as published | £125,000at $1.3457 = £1, the Bank of England rate for August 2026. Only the month of sale is recorded. | |
Aug 2026 | Gooding Christie's | $588,000premium included, as published | £437,000at $1.3457 = £1, the Bank of England rate for August 2026. Only the month of sale is recorded. | |
Aug 2026 | Gooding Christie's | $201,600premium included, as published | £150,000at $1.3457 = £1, the Bank of England rate for August 2026. Only the month of sale is recorded. | |
29 Jul 2026 | Bring a Trailer | $282,500bid $275,000 + buyer’s fee $7,500, added at the house’s published rate | £213,000at $1.3287 = £1, the Bank of England rate for 29 July 2026 | |
27 Jul 2026 | Bring a Trailer | $164,500bid $157,000 + buyer’s fee $7,500, added at the house’s published rate | £124,000at $1.3304 = £1, the Bank of England rate for 27 July 2026 | |
22 Jul 2026 | Bring a Trailer | $162,500bid $155,000 + buyer’s fee $7,500, added at the house’s published rate | £121,000at $1.3375 = £1, the Bank of England rate for 22 July 2026 | |
7 Jul 2026 | Bring a Trailer | $297,500bid $290,000 + buyer’s fee $7,500, added at the house’s published rate | £222,000at $1.3379 = £1, the Bank of England rate for 7 July 2026 | |
3 Jul 2026 | Bring a Trailer | $267,855bid $260,355 + buyer’s fee $7,500, added at the house’s published rate | £201,000at $1.3356 = £1, the Bank of England rate for 3 July 2026 | |
17 Jun 2026 | Bring a Trailer | $227,500bid $220,000 + buyer’s fee $7,500, added at the house’s published rate | £170,000at $1.3394 = £1, the Bank of England rate for 17 June 2026 | |
10 Jun 2026 | Bring a Trailer | $187,500bid $180,000 + buyer’s fee $7,500, added at the house’s published rate | £140,000at $1.3402 = £1, the Bank of England rate for 10 June 2026 | |
3 Jun 2026 | Bring a Trailer | $222,500bid $215,000 + buyer’s fee $7,500, added at the house’s published rate | £166,000at $1.3437 = £1, the Bank of England rate for 3 June 2026 | |
27 May 2026 | Bring a Trailer | $167,500bid $160,000 + buyer’s fee $7,500, added at the house’s published rate | £125,000at $1.3419 = £1, the Bank of England rate for 27 May 2026 | |
23 May 2026 | Bring a Trailer | $131,250bid $125,000 + buyer’s fee $6,250, added at the house’s published rate | £98,000at $1.3435 = £1, the Bank of England rate for 23 May 2026 | |
20 May 2026 | Bring a Trailer | $110,250bid $105,000 + buyer’s fee $5,250, added at the house’s published rate | £82,000at $1.3433 = £1, the Bank of England rate for 20 May 2026 | |
25 Apr 2026 | RM Sotheby's | €195,500premium included, as published | £170,000at €1.1532 = £1, the Bank of England rate for 25 April 2026 | |
14 Apr 2026 | Bring a Trailer | $167,855bid $160,355 + buyer’s fee $7,500, added at the house’s published rate | £124,000at $1.3588 = £1, the Bank of England rate for 14 April 2026 | |
12 Apr 2026 | Bring a Trailer | $133,350bid $127,000 + buyer’s fee $6,350, added at the house’s published rate | £99,000at $1.3461 = £1, the Bank of England rate for 12 April 2026 | |
5 Apr 2026 | Bring a Trailer | $91,350bid $87,000 + buyer’s fee $4,350, added at the house’s published rate | £69,000at $1.3244 = £1, the Bank of England rate for 5 April 2026 | |
8 Mar 2026 | Bring a Trailer | $164,000bid $156,500 + buyer’s fee $7,500, added at the house’s published rate | £123,000at $1.3360 = £1, the Bank of England rate for 8 March 2026 | |
4 Mar 2026 | Bring a Trailer | $96,600bid $92,000 + buyer’s fee $4,600, added at the house’s published rate | £72,000at $1.3365 = £1, the Bank of England rate for 4 March 2026 | |
27 Feb 2026 | RM Sotheby's | $257,600premium included, as published | £192,000at $1.3443 = £1, the Bank of England rate for 27 February 2026 | |
14 Feb 2026 | RM Sotheby's | $373,500premium included, as published | £274,000at $1.3612 = £1, the Bank of England rate for 14 February 2026 | |
12 Feb 2026 | Bring a Trailer | $75,075bid $71,500 + buyer’s fee $3,575, added at the house’s published rate | £55,000at $1.3654 = £1, the Bank of England rate for 12 February 2026 | |
28 Jan 2026 | Bring a Trailer | $136,500bid $130,000 + buyer’s fee $6,500, added at the house’s published rate | £99,000at $1.3790 = £1, the Bank of England rate for 28 January 2026 | |
6 Jan 2026 | Bring a Trailer | $196,500bid $189,000 + buyer’s fee $7,500, added at the house’s published rate | £145,000at $1.3507 = £1, the Bank of England rate for 6 January 2026 | |
17 Dec 2025 | Bring a Trailer | $90,825bid $86,500 + buyer’s fee $4,325, added at the house’s published rate | £68,000at $1.3400 = £1, the Bank of England rate for 17 December 2025 | |
2 Dec 2025 | Bring a Trailer | $75,075bid $71,500 + buyer’s fee $3,575, added at the house’s published rate | £57,000at $1.3201 = £1, the Bank of England rate for 2 December 2025 | |
25 Nov 2025 | Bring a Trailer | $115,500bid $110,000 + buyer’s fee $5,500, added at the house’s published rate | £88,000at $1.3177 = £1, the Bank of England rate for 25 November 2025 | |
14 Oct 2025 | Bring a Trailer | $96,973bid $92,355 + buyer’s fee $4,618, added at the house’s published rate | £73,000at $1.3297 = £1, the Bank of England rate for 14 October 2025 | |
14 Sep 2025 | Bring a Trailer | $124,425bid $118,500 + buyer’s fee $5,925, added at the house’s published rate | £92,000at $1.3559 = £1, the Bank of England rate for 14 September 2025 | |
10 Sep 2025 | Bring a Trailer | $97,125bid $92,500 + buyer’s fee $4,625, added at the house’s published rate | £72,000at $1.3551 = £1, the Bank of England rate for 10 September 2025 | |
11 Aug 2025 | Bring a Trailer | $147,000bid $140,000 + buyer’s fee $7,000, added at the house’s published rate | £110,000at $1.3408 = £1, the Bank of England rate for 11 August 2025 | |
1 Aug 2025 | Bring a Trailer | $108,675bid $103,500 + buyer’s fee $5,175, added at the house’s published rate | £82,000at $1.3263 = £1, the Bank of England rate for 1 August 2025 | |
24 Jul 2025 | Bring a Trailer | $112,875bid $107,500 + buyer’s fee $5,375, added at the house’s published rate | £83,000at $1.3542 = £1, the Bank of England rate for 24 July 2025 | |
15 Jul 2025 | Bring a Trailer | $89,250bid $85,000 + buyer’s fee $4,250, added at the house’s published rate | £67,000at $1.3397 = £1, the Bank of England rate for 15 July 2025 | |
11 Jul 2025 | Bonhams | £97,750premium included, as published | £98,000in sterling as published | |
20 Jun 2025 | Bring a Trailer | $119,700bid $114,000 + buyer’s fee $5,700, added at the house’s published rate | £89,000at $1.3465 = £1, the Bank of England rate for 20 June 2025 | |
5 Jun 2025 | Bring a Trailer | $123,900bid $118,000 + buyer’s fee $5,900, added at the house’s published rate | £91,000at $1.3591 = £1, the Bank of England rate for 5 June 2025 | |
28 May 2025 | Bring a Trailer | $54,600bid $52,000 + buyer’s fee $2,600, added at the house’s published rate | £41,000at $1.3471 = £1, the Bank of England rate for 28 May 2025 | |
23 May 2025 | Bring a Trailer | $87,675bid $83,500 + buyer’s fee $4,175, added at the house’s published rate | £65,000at $1.3496 = £1, the Bank of England rate for 23 May 2025 | |
9 May 2025 | Bring a Trailer | $93,975bid $89,500 + buyer’s fee $4,475, added at the house’s published rate | £71,000at $1.3305 = £1, the Bank of England rate for 9 May 2025 | |
19 Apr 2025 | Bring a Trailer | $74,398bid $70,855 + buyer’s fee $3,543, added at the house’s published rate | £56,000at $1.3233 = £1, the Bank of England rate for 19 April 2025 | |
27 Mar 2025 | Bring a Trailer | $112,350bid $107,000 + buyer’s fee $5,350, added at the house’s published rate | £87,000at $1.2963 = £1, the Bank of England rate for 27 March 2025 | |
1 Mar 2025 | Bring a Trailer | $96,075bid $91,500 + buyer’s fee $4,575, added at the house’s published rate | £76,000at $1.2592 = £1, the Bank of England rate for 1 March 2025 | |
17 Feb 2025 | Bring a Trailer | $80,325bid $76,500 + buyer’s fee $3,825, added at the house’s published rate | £64,000at $1.2607 = £1, the Bank of England rate for 17 February 2025 | |
3 Feb 2025 | Bring a Trailer | $94,500bid $90,000 + buyer’s fee $4,500, added at the house’s published rate | £76,000at $1.2412 = £1, the Bank of England rate for 3 February 2025 | |
3 Dec 2024 | Bring a Trailer | $137,550bid $131,000 + buyer’s fee $6,550, added at the house’s published rate | £109,000at $1.2662 = £1, the Bank of England rate for 3 December 2024 | |
9 Nov 2024 | Bring a Trailer | $103,950bid $99,000 + buyer’s fee $4,950, added at the house’s published rate | £80,000at $1.2939 = £1, the Bank of England rate for 9 November 2024 | |
17 Oct 2024 | Bring a Trailer | $90,825bid $86,500 + buyer’s fee $4,325, added at the house’s published rate | £70,000at $1.2997 = £1, the Bank of England rate for 17 October 2024 | |
10 Oct 2024 | Bring a Trailer | $81,375bid $77,500 + buyer’s fee $3,875, added at the house’s published rate | £62,000at $1.3049 = £1, the Bank of England rate for 10 October 2024 | |
27 Sep 2024 | Bring a Trailer | $75,075bid $71,500 + buyer’s fee $3,575, added at the house’s published rate | £56,000at $1.3408 = £1, the Bank of England rate for 27 September 2024 | |
20 Sep 2024 | Bring a Trailer | $105,373bid $100,355 + buyer’s fee $5,018, added at the house’s published rate | £79,000at $1.3281 = £1, the Bank of England rate for 20 September 2024 | |
20 Aug 2024 | Bring a Trailer | $134,400bid $128,000 + buyer’s fee $6,400, added at the house’s published rate | £103,000at $1.3031 = £1, the Bank of England rate for 20 August 2024 | |
2 Aug 2024 | Bring a Trailer | $79,800bid $76,000 + buyer’s fee $3,800, added at the house’s published rate | £62,000at $1.2807 = £1, the Bank of England rate for 2 August 2024 | |
26 Jul 2024 | Bring a Trailer | $107,100bid $102,000 + buyer’s fee $5,100, added at the house’s published rate | £83,000at $1.2853 = £1, the Bank of England rate for 26 July 2024 | |
11 Jul 2024 | Bring a Trailer | $113,400bid $108,000 + buyer’s fee $5,400, added at the house’s published rate | £88,000at $1.2924 = £1, the Bank of England rate for 11 July 2024 | |
3 Jul 2024 | Bring a Trailer | $93,450bid $89,000 + buyer’s fee $4,450, added at the house’s published rate | £73,000at $1.2762 = £1, the Bank of England rate for 3 July 2024 | |
26 Jun 2024 | Bring a Trailer | $73,237bid $69,750 + buyer’s fee $3,487, added at the house’s published rate | £58,000at $1.2623 = £1, the Bank of England rate for 26 June 2024 | |
19 Jun 2024 | Bring a Trailer | $87,255bid $83,100 + buyer’s fee $4,155, added at the house’s published rate | £69,000at $1.2732 = £1, the Bank of England rate for 19 June 2024 | |
12 Jun 2024 | Bring a Trailer | $102,375bid $97,500 + buyer’s fee $4,875, added at the house’s published rate | £80,000at $1.2843 = £1, the Bank of England rate for 12 June 2024 | |
5 Jun 2024 | Bring a Trailer | $99,750bid $95,000 + buyer’s fee $4,750, added at the house’s published rate | £78,000at $1.2760 = £1, the Bank of England rate for 5 June 2024 | |
7 May 2024 | Bring a Trailer | $143,850bid $137,000 + buyer’s fee $6,850, added at the house’s published rate | £115,000at $1.2554 = £1, the Bank of England rate for 7 May 2024 | |
23 Apr 2024 | Bring a Trailer | $133,350bid $127,000 + buyer’s fee $6,350, added at the house’s published rate | £107,000at $1.2433 = £1, the Bank of England rate for 23 April 2024 | |
16 Apr 2024 | Bring a Trailer | $112,723bid $107,355 + buyer’s fee $5,368, added at the house’s published rate | £91,000at $1.2442 = £1, the Bank of England rate for 16 April 2024 | |
27 Mar 2024 | Bring a Trailer | $98,023bid $93,355 + buyer’s fee $4,668, added at the house’s published rate | £78,000at $1.2629 = £1, the Bank of England rate for 27 March 2024 | |
3 Mar 2024 | Bring a Trailer | $96,600bid $92,000 + buyer’s fee $4,600, added at the house’s published rate | £76,000at $1.2652 = £1, the Bank of England rate for 3 March 2024 | |
Mar 2024 | RM Sotheby's | $240,800premium included, as published | £190,000at $1.2652 = £1, the Bank of England rate for March 2024. Only the month of sale is recorded. | |
Mar 2024 | RM Sotheby's | $95,200premium included, as published | £75,000at $1.2652 = £1, the Bank of England rate for March 2024. Only the month of sale is recorded. | |
15 Feb 2024 | Bring a Trailer | $53,550bid $51,000 + buyer’s fee $2,550, added at the house’s published rate | £43,000at $1.2585 = £1, the Bank of England rate for 15 February 2024 | |
27 Dec 2023 | Bring a Trailer | $91,350bid $87,000 + buyer’s fee $4,350, added at the house’s published rate | £71,000at $1.2789 = £1, the Bank of England rate for 27 December 2023 | |
20 Dec 2023 | Bring a Trailer | $114,500bid $109,500 + buyer’s fee $5,000, added at the house’s published rate | £90,000at $1.2668 = £1, the Bank of England rate for 20 December 2023 | |
6 Dec 2023 | Bring a Trailer | $107,000bid $102,000 + buyer’s fee $5,000, added at the house’s published rate | £85,000at $1.2593 = £1, the Bank of England rate for 6 December 2023 | |
29 Nov 2023 | Bring a Trailer | $150,000bid $145,000 + buyer’s fee $5,000, added at the house’s published rate | £118,000at $1.2697 = £1, the Bank of England rate for 29 November 2023 | |
22 Nov 2023 | Bring a Trailer | $96,600bid $92,000 + buyer’s fee $4,600, added at the house’s published rate | £78,000at $1.2460 = £1, the Bank of England rate for 22 November 2023 | |
5 Oct 2023 | Bring a Trailer | $84,000bid $80,000 + buyer’s fee $4,000, added at the house’s published rate | £69,000at $1.2160 = £1, the Bank of England rate for 5 October 2023 | |
2 Oct 2023 | Bring a Trailer | $103,425bid $98,500 + buyer’s fee $4,925, added at the house’s published rate | £85,000at $1.2122 = £1, the Bank of England rate for 2 October 2023 | |
18 Sep 2023 | Bring a Trailer | $86,940bid $82,800 + buyer’s fee $4,140, added at the house’s published rate | £70,000at $1.2380 = £1, the Bank of England rate for 18 September 2023 | |
7 Sep 2023 | Bring a Trailer | $138,000bid $133,000 + buyer’s fee $5,000, added at the house’s published rate | £111,000at $1.2476 = £1, the Bank of England rate for 7 September 2023 | |
4 Sep 2023 | Bring a Trailer | $97,125bid $92,500 + buyer’s fee $4,625, added at the house’s published rate | £77,000at $1.2618 = £1, the Bank of England rate for 4 September 2023 | |
31 Aug 2023 | Bring a Trailer | $95,025bid $90,500 + buyer’s fee $4,525, added at the house’s published rate | £75,000at $1.2673 = £1, the Bank of England rate for 31 August 2023 | |
22 Aug 2023 | Bring a Trailer | $92,400bid $88,000 + buyer’s fee $4,400, added at the house’s published rate | £73,000at $1.2732 = £1, the Bank of England rate for 22 August 2023 | |
Aug 2023 | RM Sotheby's | $212,800premium included, as published | £167,000at $1.2762 = £1, the Bank of England rate for August 2023. Only the month of sale is recorded. | |
31 Jul 2023 | Bring a Trailer | $97,125bid $92,500 + buyer’s fee $4,625, added at the house’s published rate | £76,000at $1.2863 = £1, the Bank of England rate for 31 July 2023 | |
28 Jul 2023 | Bring a Trailer | $95,923bid $91,355 + buyer’s fee $4,568, added at the house’s published rate | £75,000at $1.2864 = £1, the Bank of England rate for 28 July 2023 | |
13 Jul 2023 | Bring a Trailer | $102,900bid $98,000 + buyer’s fee $4,900, added at the house’s published rate | £78,000at $1.3114 = £1, the Bank of England rate for 13 July 2023 | |
6 Jul 2023 | Bring a Trailer | $119,600bid $114,600 + buyer’s fee $5,000, added at the house’s published rate | £94,000at $1.2696 = £1, the Bank of England rate for 6 July 2023 | |
29 Jun 2023 | Bring a Trailer | $92,925bid $88,500 + buyer’s fee $4,425, added at the house’s published rate | £74,000at $1.2618 = £1, the Bank of England rate for 29 June 2023 | |
14 Jun 2023 | Bring a Trailer | $94,500bid $90,000 + buyer’s fee $4,500, added at the house’s published rate | £74,000at $1.2696 = £1, the Bank of England rate for 14 June 2023 | |
7 Jun 2023 | Bring a Trailer | $84,000bid $80,000 + buyer’s fee $4,000, added at the house’s published rate | £67,000at $1.2462 = £1, the Bank of England rate for 7 June 2023 | |
31 May 2023 | Bring a Trailer | $94,500bid $90,000 + buyer’s fee $4,500, added at the house’s published rate | £76,000at $1.2394 = £1, the Bank of England rate for 31 May 2023 | |
24 May 2023 | Bring a Trailer | $99,750bid $95,000 + buyer’s fee $4,750, added at the house’s published rate | £81,000at $1.2367 = £1, the Bank of England rate for 24 May 2023 | |
17 May 2023 | Bring a Trailer | $92,400bid $88,000 + buyer’s fee $4,400, added at the house’s published rate | £74,000at $1.2466 = £1, the Bank of England rate for 17 May 2023 | |
6 Apr 2023 | Bring a Trailer | $97,650bid $93,000 + buyer’s fee $4,650, added at the house’s published rate | £79,000at $1.2434 = £1, the Bank of England rate for 6 April 2023 | |
24 Mar 2023 | Bring a Trailer | $165,000bid $160,000 + buyer’s fee $5,000, added at the house’s published rate | £135,000at $1.2224 = £1, the Bank of England rate for 24 March 2023 | |
10 Mar 2023 | Bring a Trailer | $105,355bid $100,355 + buyer’s fee $5,000, added at the house’s published rate | £87,000at $1.2102 = £1, the Bank of England rate for 10 March 2023 | |
2 Feb 2023 | Bring a Trailer | $84,000bid $80,000 + buyer’s fee $4,000, added at the house’s published rate | £68,000at $1.2298 = £1, the Bank of England rate for 2 February 2023 | |
8 Jan 2023 | Bring a Trailer | $92,925bid $88,500 + buyer’s fee $4,425, added at the house’s published rate | £77,000at $1.2047 = £1, the Bank of England rate for 8 January 2023 | |
28 Nov 2022 | Bring a Trailer | $114,355bid $109,355 + buyer’s fee $5,000, added at the house’s published rate | £95,000at $1.2040 = £1, the Bank of England rate for 28 November 2022 | |
23 Nov 2022 | Bring a Trailer | $85,050bid $81,000 + buyer’s fee $4,050, added at the house’s published rate | £70,000at $1.2065 = £1, the Bank of England rate for 23 November 2022 | |
16 Nov 2022 | Bring a Trailer | $70,875bid $67,500 + buyer’s fee $3,375, added at the house’s published rate | £60,000at $1.1889 = £1, the Bank of England rate for 16 November 2022 | |
15 Nov 2022 | Bring a Trailer | $119,000bid $114,000 + buyer’s fee $5,000, added at the house’s published rate | £100,000at $1.1895 = £1, the Bank of England rate for 15 November 2022 | |
9 Nov 2022 | Bring a Trailer | $70,723bid $67,355 + buyer’s fee $3,368, added at the house’s published rate | £62,000at $1.1374 = £1, the Bank of England rate for 9 November 2022 | |
7 Nov 2022 | Bring a Trailer | $81,375bid $77,500 + buyer’s fee $3,875, added at the house’s published rate | £71,000at $1.1466 = £1, the Bank of England rate for 7 November 2022 | |
31 Oct 2022 | Bring a Trailer | $89,250bid $85,000 + buyer’s fee $4,250, added at the house’s published rate | £78,000at $1.1514 = £1, the Bank of England rate for 31 October 2022 | |
24 Oct 2022 | Bring a Trailer | $125,000bid $120,000 + buyer’s fee $5,000, added at the house’s published rate | £110,000at $1.1314 = £1, the Bank of England rate for 24 October 2022 | |
13 Oct 2022 | Bring a Trailer | $48,673bid $46,355 + buyer’s fee $2,318, added at the house’s published rateMarked: a project car, sold for restoration. Counted, and shown with its reason. | £43,000at $1.1237 = £1, the Bank of England rate for 13 October 2022 | |
5 Oct 2022 | Bring a Trailer | $71,773bid $68,355 + buyer’s fee $3,418, added at the house’s published rate | £64,000at $1.1245 = £1, the Bank of England rate for 5 October 2022 | |
4 Oct 2022 | Bring a Trailer | $140,000bid $135,000 + buyer’s fee $5,000, added at the house’s published rate | £123,000at $1.1404 = £1, the Bank of England rate for 4 October 2022 | |
28 Sep 2022 | Bring a Trailer | $100,858bid $96,055 + buyer’s fee $4,803, added at the house’s published rate | £94,000at $1.0745 = £1, the Bank of England rate for 28 September 2022 | |
27 Sep 2022 | Bring a Trailer | $95,550bid $91,000 + buyer’s fee $4,550, added at the house’s published rate | £89,000at $1.0774 = £1, the Bank of England rate for 27 September 2022 | |
20 Sep 2022 | Bring a Trailer | $87,032bid $82,888 + buyer’s fee $4,144, added at the house’s published rate | £76,000at $1.1415 = £1, the Bank of England rate for 20 September 2022 | |
13 Sep 2022 | Bring a Trailer | $157,000bid $152,000 + buyer’s fee $5,000, added at the house’s published rate | £136,000at $1.1541 = £1, the Bank of England rate for 13 September 2022 | |
1 Sep 2022 | Bring a Trailer | $116,000bid $111,000 + buyer’s fee $5,000, added at the house’s published rate | £101,000at $1.1526 = £1, the Bank of England rate for 1 September 2022 | |
30 Aug 2022 | Bring a Trailer | $110,000bid $105,000 + buyer’s fee $5,000, added at the house’s published rate | £95,000at $1.1631 = £1, the Bank of England rate for 30 August 2022 | |
26 Aug 2022 | Bring a Trailer | $85,423bid $81,355 + buyer’s fee $4,068, added at the house’s published rate | £72,000at $1.1792 = £1, the Bank of England rate for 26 August 2022 | |
25 Aug 2022 | Bring a Trailer | $136,000bid $131,000 + buyer’s fee $5,000, added at the house’s published rate | £115,000at $1.1826 = £1, the Bank of England rate for 25 August 2022 | |
18 Aug 2022 | Bring a Trailer | $111,000bid $106,000 + buyer’s fee $5,000, added at the house’s published rate | £92,000at $1.2003 = £1, the Bank of England rate for 18 August 2022 | |
11 Aug 2022 | Bring a Trailer | $90,673bid $86,355 + buyer’s fee $4,318, added at the house’s published rate | £74,000at $1.2226 = £1, the Bank of England rate for 11 August 2022 | |
4 Aug 2022 | Bring a Trailer | $138,000bid $133,000 + buyer’s fee $5,000, added at the house’s published rate | £114,000at $1.2111 = £1, the Bank of England rate for 4 August 2022 | |
20 Jul 2022 | Bring a Trailer | $112,500bid $107,500 + buyer’s fee $5,000, added at the house’s published rate | £94,000at $1.1998 = £1, the Bank of England rate for 20 July 2022 | |
6 Jul 2022 | Bring a Trailer | $100,800bid $96,000 + buyer’s fee $4,800, added at the house’s published rate | £85,000at $1.1912 = £1, the Bank of England rate for 6 July 2022 | |
28 Apr 2022 | Bring a Trailer | $149,355bid $144,355 + buyer’s fee $5,000, added at the house’s published rate | £120,000at $1.2439 = £1, the Bank of England rate for 28 April 2022 | |
7 Apr 2022 | Bring a Trailer | $91,616bid $87,253 + buyer’s fee $4,363, added at the house’s published rate | £70,000at $1.3066 = £1, the Bank of England rate for 7 April 2022 | |
31 Mar 2022 | Bring a Trailer | $171,000bid $166,000 + buyer’s fee $5,000, added at the house’s published rate | £130,000at $1.3162 = £1, the Bank of England rate for 31 March 2022 | |
11 Feb 2022 | Bring a Trailer | $106,000bid $101,000 + buyer’s fee $5,000, added at the house’s published rate | £78,000at $1.3603 = £1, the Bank of England rate for 11 February 2022 | |
24 Jan 2022 | Bring a Trailer | $80,173bid $76,355 + buyer’s fee $3,818, added at the house’s published rate | £60,000at $1.3464 = £1, the Bank of England rate for 24 January 2022 | |
9 Dec 2021 | Bring a Trailer | $109,000bid $104,000 + buyer’s fee $5,000, added at the house’s published rate | £83,000at $1.3206 = £1, the Bank of England rate for 9 December 2021 | |
26 Oct 2021 | Bring a Trailer | $79,800bid $76,000 + buyer’s fee $3,800, added at the house’s published rate | £58,000at $1.3784 = £1, the Bank of England rate for 26 October 2021 | |
15 Oct 2021 | Bring a Trailer | $73,500bid $70,000 + buyer’s fee $3,500, added at the house’s published rate | £53,000at $1.3769 = £1, the Bank of England rate for 15 October 2021 | |
8 Oct 2021 | Bring a Trailer | $87,150bid $83,000 + buyer’s fee $4,150, added at the house’s published rate | £64,000at $1.3637 = £1, the Bank of England rate for 8 October 2021 | |
17 Sep 2021 | Bring a Trailer | $93,975bid $89,500 + buyer’s fee $4,475, added at the house’s published rate | £68,000at $1.3749 = £1, the Bank of England rate for 17 September 2021 | |
15 Aug 2021 | Bring a Trailer | $74,025bid $70,500 + buyer’s fee $3,525, added at the house’s published rate | £53,000at $1.3853 = £1, the Bank of England rate for 15 August 2021 | |
8 Aug 2021 | Bring a Trailer | $91,350bid $87,000 + buyer’s fee $4,350, added at the house’s published rate | £66,000at $1.3868 = £1, the Bank of England rate for 8 August 2021 | |
1 Aug 2021 | Bring a Trailer | $68,250bid $65,000 + buyer’s fee $3,250, added at the house’s published rate | £49,000at $1.3907 = £1, the Bank of England rate for 1 August 2021 | |
25 Jul 2021 | Bring a Trailer | $68,250bid $65,000 + buyer’s fee $3,250, added at the house’s published rate | £50,000at $1.3750 = £1, the Bank of England rate for 25 July 2021 | |
9 Jul 2021 | Bring a Trailer | $75,973bid $72,355 + buyer’s fee $3,618, added at the house’s published rate | £55,000at $1.3839 = £1, the Bank of England rate for 9 July 2021 | |
2 Jul 2021 | Bring a Trailer | $104,323bid $99,355 + buyer’s fee $4,968, added at the house’s published rate | £76,000at $1.3783 = £1, the Bank of England rate for 2 July 2021 | |
11 Jun 2021 | Bring a Trailer | $106,500bid $101,500 + buyer’s fee $5,000, added at the house’s published rate | £75,000at $1.4123 = £1, the Bank of England rate for 11 June 2021 | |
9 Jun 2021 | Bring a Trailer | $81,375bid $77,500 + buyer’s fee $3,875, added at the house’s published rate | £58,000at $1.4127 = £1, the Bank of England rate for 9 June 2021 | |
2 Jun 2021 | Bring a Trailer | $80,850bid $77,000 + buyer’s fee $3,850, added at the house’s published rate | £57,000at $1.4165 = £1, the Bank of England rate for 2 June 2021 | |
20 May 2021 | Bring a Trailer | $66,150bid $63,000 + buyer’s fee $3,150, added at the house’s published rate | £47,000at $1.4155 = £1, the Bank of England rate for 20 May 2021 | |
12 May 2021 | Bring a Trailer | $91,350bid $87,000 + buyer’s fee $4,350, added at the house’s published rate | £65,000at $1.4096 = £1, the Bank of England rate for 12 May 2021 | |
18 Mar 2021 | Bring a Trailer | $97,650bid $93,000 + buyer’s fee $4,650, added at the house’s published rate | £70,000at $1.3939 = £1, the Bank of England rate for 18 March 2021 | |
