Jaguar E-Type
436 sales counted, 11 Jul 2003 to 8 Jul 2026 · worldwide · in sterling
Figures as at 5 November 2026 · rebuilt nightly
SuperCar AI holds 436 public auction sales of the Jaguar E-Type. The latest ordinary sale was £81,000 at RM Sotheby's on 8 July 2026. Over the last three years, 40 ordinary sales ran from £29,000 to £262,000.
Achieved prices: what the buyer paid, buyer’s premium included. These are ordinary sales: counted sales Trade has not marked. Every sale, marked ones with their reason, is in the table below. Each is shown as itself: no averages.
I · Every sale over time
436 counted sales, each shown as itself
- Price paid as the house published it
- Marked sale: counted, with its reason in the list below
II · Every sale
436 sales counted, newest first
All achieved prices at public auction. Each links to the auction house’s own result, or to the published report where the house gave none. 9 sales are marked: counted, and shown with the reason they are not an ordinary sale.
| Date | Auction | Price paid | Achieved, £ | Source |
|---|---|---|---|---|
8 Jul 2026 | RM Sotheby's | £80,500premium included, as published | £81,000in sterling as published | |
19 Apr 2026 | Bonhams | £105,000premium included, as published | £105,000in sterling as published | |
19 Apr 2026 | Bonhams | £44,850premium included, as published | £45,000in sterling as published | |
27 Feb 2026 | RM Sotheby's | $128,800premium included, as published | £96,000at $1.3443 = £1, the Bank of England rate for 27 February 2026 | |
28 Jan 2026 | RM Sotheby's | €21,850premium included, as publishedMarked: a project car, sold for restoration. Counted, and shown with its reason. | £19,000at €1.1546 = £1, the Bank of England rate for 28 January 2026 | |
23 Jan 2026 | RM Sotheby's | $162,400premium included, as published | £120,000at $1.3564 = £1, the Bank of England rate for 23 January 2026 | |
13 Sep 2025 | Bonhams | £106,000premium included, as published | £106,000in sterling as published | |
13 Sep 2025 | Bonhams | £50,600premium included, as published | £51,000in sterling as published | |
6 Sep 2025 | Bonhams | £34,500premium included, as published | £35,000in sterling as published | |
6 Sep 2025 | Bonhams | £41,400premium included, as publishedMarked: a project car, sold for restoration. Counted, and shown with its reason. | £41,000in sterling as published | |
6 Sep 2025 | Bonhams | £29,900premium included, as published | £30,000in sterling as published | |
Aug 2025 | Gooding Christie's | $156,800premium included, as published | £118,000at $1.3263 = £1, the Bank of England rate for August 2025. Only the month of sale is recorded. | |
Aug 2025 | Gooding Christie's | $179,200premium included, as published | £135,000at $1.3263 = £1, the Bank of England rate for August 2025. Only the month of sale is recorded. | |
Aug 2025 | Gooding Christie's | $184,800premium included, as published | £139,000at $1.3263 = £1, the Bank of England rate for August 2025. Only the month of sale is recorded. | |
Aug 2025 | RM Sotheby's | $324,000premium included, as published | £244,000at $1.3263 = £1, the Bank of England rate for August 2025. Only the month of sale is recorded. | |
13 Apr 2025 | Bonhams | £46,000premium included, as published | £46,000in sterling as published | |
13 Apr 2025 | Bonhams | £63,250premium included, as published | £63,000in sterling as published | |
13 Apr 2025 | Bonhams | £28,750premium included, as published | £29,000in sterling as published | |
13 Apr 2025 | Bonhams | £29,900premium included, as published | £30,000in sterling as published | |
Mar 2025 | Gooding Christie's | $92,400premium included, as published | £73,000at $1.2592 = £1, the Bank of England rate for March 2025. Only the month of sale is recorded. | |
Mar 2025 | Gooding Christie's | $148,400premium included, as published | £118,000at $1.2592 = £1, the Bank of England rate for March 2025. Only the month of sale is recorded. | |
Mar 2025 | Gooding Christie's | $162,400premium included, as published | £129,000at $1.2592 = £1, the Bank of England rate for March 2025. Only the month of sale is recorded. | |
Mar 2025 | Gooding Christie's | $123,200premium included, as published | £98,000at $1.2592 = £1, the Bank of England rate for March 2025. Only the month of sale is recorded. | |
Feb 2025 | RM Sotheby's | $112,000premium included, as published | £90,000at $1.2426 = £1, the Bank of England rate for February 2025. Only the month of sale is recorded. | |
24 Jan 2025 | RM Sotheby's | $64,400premium included, as published | £52,000at $1.2484 = £1, the Bank of England rate for 24 January 2025 | |
14 Sep 2024 | Bonhams | £39,200premium included, as published | £39,000in sterling as published | |
14 Sep 2024 | Bonhams | £28,750premium included, as published | £29,000in sterling as published | |
7 Sep 2024 | Bonhams | £69,000premium included, as published | £69,000in sterling as published | |
Aug 2024 | Gooding Christie's | $246,400premium included, as published | £193,000at $1.2793 = £1, the Bank of England rate for August 2024. Only the month of sale is recorded. | |
Aug 2024 | Gooding Christie's | $179,200premium included, as published | £140,000at $1.2793 = £1, the Bank of England rate for August 2024. Only the month of sale is recorded. | |
Aug 2024 | Gooding Christie's | $229,600premium included, as published | £179,000at $1.2793 = £1, the Bank of England rate for August 2024. Only the month of sale is recorded. | |
Aug 2024 | Gooding Christie's | $335,000premium included, as published | £262,000at $1.2793 = £1, the Bank of England rate for August 2024. Only the month of sale is recorded. | |
Aug 2024 | RM Sotheby's | $78,400premium included, as published | £61,000at $1.2793 = £1, the Bank of England rate for August 2024. Only the month of sale is recorded. | |
14 Apr 2024 | Bonhams | £59,800premium included, as published | £60,000in sterling as published | |
14 Apr 2024 | Bonhams | £63,250premium included, as published | £63,000in sterling as published | |
14 Apr 2024 | Bonhams | £120,750premium included, as published | £121,000in sterling as published | |
14 Apr 2024 | Bonhams | £85,833premium included, as published | £86,000in sterling as published | |
Mar 2024 | RM Sotheby's | $89,600premium included, as published | £71,000at $1.2652 = £1, the Bank of England rate for March 2024. Only the month of sale is recorded. | |
31 Jan 2024 | RM Sotheby's | €184,000premium included, as published | £157,000at €1.1723 = £1, the Bank of England rate for 31 January 2024 | |
25 Jan 2024 | RM Sotheby's | $61,600premium included, as published | £49,000at $1.2700 = £1, the Bank of England rate for 25 January 2024 | |
25 Jan 2024 | RM Sotheby's | $118,720premium included, as published | £93,000at $1.2700 = £1, the Bank of England rate for 25 January 2024 | |
25 Jan 2024 | RM Sotheby's | $145,600premium included, as published | £115,000at $1.2700 = £1, the Bank of England rate for 25 January 2024 | |
4 Nov 2023 | RM Sotheby's | £57,500premium included, as published | £58,000in sterling as published | |
Aug 2023 | Gooding Christie's | $89,600premium included, as published | £70,000at $1.2762 = £1, the Bank of England rate for August 2023. Only the month of sale is recorded. | |
Aug 2023 | Gooding Christie's | $277,200premium included, as published | £217,000at $1.2762 = £1, the Bank of England rate for August 2023. Only the month of sale is recorded. | |
Aug 2023 | Gooding Christie's | $190,400premium included, as published | £149,000at $1.2762 = £1, the Bank of England rate for August 2023. Only the month of sale is recorded. | |
Aug 2023 | Gooding Christie's | $335,000premium included, as published | £262,000at $1.2762 = £1, the Bank of England rate for August 2023. Only the month of sale is recorded. | |
Aug 2023 | Gooding Christie's | $156,800premium included, as published | £123,000at $1.2762 = £1, the Bank of England rate for August 2023. Only the month of sale is recorded. | |
Aug 2023 | RM Sotheby's | $285,500premium included, as published | £224,000at $1.2762 = £1, the Bank of England rate for August 2023. Only the month of sale is recorded. | |
Aug 2023 | RM Sotheby's | $184,800premium included, as published | £145,000at $1.2762 = £1, the Bank of England rate for August 2023. Only the month of sale is recorded. | |
Aug 2023 | RM Sotheby's | $246,400premium included, as published | £193,000at $1.2762 = £1, the Bank of England rate for August 2023. Only the month of sale is recorded. | |
16 Apr 2023 | Bonhams | £172,500premium included, as published | £173,000in sterling as published | |
16 Apr 2023 | Bonhams | £66,700premium included, as published | £67,000in sterling as published | |
16 Apr 2023 | Bonhams | £44,850premium included, as published | £45,000in sterling as published | |
16 Apr 2023 | Bonhams | £42,550premium included, as published | £43,000in sterling as published | |
Mar 2023 | Gooding Christie's | $92,400premium included, as published | £77,000at $1.2007 = £1, the Bank of England rate for March 2023. Only the month of sale is recorded. | |
26 Jan 2023 | RM Sotheby's | $114,800premium included, as published | £93,000at $1.2356 = £1, the Bank of England rate for 26 January 2023 | |
10 Dec 2022 | RM Sotheby's | $170,800premium included, as published | £139,000at $1.2295 = £1, the Bank of England rate for 10 December 2022 | |
17 Sep 2022 | Bonhams | £155,250premium included, as published | £155,000in sterling as published | |
17 Sep 2022 | Bonhams | £82,800premium included, as published | £83,000in sterling as published | |
17 Sep 2022 | Bonhams | £149,500premium included, as published | £150,000in sterling as published | |
17 Sep 2022 | Bonhams | £105,800premium included, as published | £106,000in sterling as published | |
17 Sep 2022 | Bonhams | £120,750premium included, as published | £121,000in sterling as published | |
10 Sep 2022 | Bonhams | £47,725premium included, as published | £48,000in sterling as published | |
Aug 2022 | Gooding Christie's | $632,000premium included, as published | £515,000at $1.2283 = £1, the Bank of England rate for August 2022. Only the month of sale is recorded. | |
Aug 2022 | Gooding Christie's | $483,500premium included, as published | £394,000at $1.2283 = £1, the Bank of England rate for August 2022. Only the month of sale is recorded. | |
Aug 2022 | RM Sotheby's | $173,600premium included, as published | £141,000at $1.2283 = £1, the Bank of England rate for August 2022. Only the month of sale is recorded. | |
Aug 2022 | RM Sotheby's | $280,000premium included, as published | £228,000at $1.2283 = £1, the Bank of England rate for August 2022. Only the month of sale is recorded. | |
14 May 2022 | RM Sotheby's | €166,750premium included, as published | £142,000at €1.1757 = £1, the Bank of England rate for 14 May 2022 | |
10 Apr 2022 | Bonhams | £55,200premium included, as published | £55,000in sterling as published | |
4 Mar 2022 | Gooding Christie's | $246,400premium included, as published | £186,000at $1.3215 = £1, the Bank of England rate for 4 March 2022 | |
27 Jan 2022 | RM Sotheby's | $190,400premium included, as published | £142,000at $1.3390 = £1, the Bank of England rate for 27 January 2022 | |
11 Dec 2021 | Bonhams | £22,500premium included, as publishedMarked: a project car, sold for restoration. Counted, and shown with its reason. | £23,000in sterling as published | |
5 Sep 2021 | Bonhams | £60,750premium included, as published | £61,000in sterling as published | |
Aug 2021 | Gooding Christie's | $168,000premium included, as published | £121,000at $1.3907 = £1, the Bank of England rate for August 2021. Only the month of sale is recorded. | |
Aug 2021 | Gooding Christie's | $318,500premium included, as published | £229,000at $1.3907 = £1, the Bank of England rate for August 2021. Only the month of sale is recorded. | |
Aug 2021 | Gooding Christie's | $346,000premium included, as published | £249,000at $1.3907 = £1, the Bank of England rate for August 2021. Only the month of sale is recorded. | |
Aug 2021 | RM Sotheby's | $137,200premium included, as published | £99,000at $1.3907 = £1, the Bank of England rate for August 2021. Only the month of sale is recorded. | |
Aug 2021 | RM Sotheby's | $190,400premium included, as published | £137,000at $1.3907 = £1, the Bank of England rate for August 2021. Only the month of sale is recorded. | |
Aug 2021 | RM Sotheby's | $257,600premium included, as published | £185,000at $1.3907 = £1, the Bank of England rate for August 2021. Only the month of sale is recorded. | |
Aug 2021 | RM Sotheby's | $168,000premium included, as published | £121,000at $1.3907 = £1, the Bank of England rate for August 2021. Only the month of sale is recorded. | |
17 Jul 2021 | Bonhams | £39,375premium included, as published | £39,000in sterling as published | |
17 Jul 2021 | Bonhams | £30,000premium included, as published | £30,000in sterling as published | |
17 Jul 2021 | Bonhams | £29,700premium included, as publishedMarked: a project car, sold for restoration. Counted, and shown with its reason. | £30,000in sterling as published | |
22 May 2021 | Bonhams | £57,375premium included, as published | £57,000in sterling as published | |
22 Jan 2021 | RM Sotheby's | $224,000premium included, as published | £164,000at $1.3670 = £1, the Bank of England rate for 22 January 2021 | |
22 Jan 2021 | RM Sotheby's | $123,200premium included, as published | £90,000at $1.3670 = £1, the Bank of England rate for 22 January 2021 | |
22 Jan 2021 | RM Sotheby's | $179,200premium included, as published | £131,000at $1.3670 = £1, the Bank of England rate for 22 January 2021 | |
11 Dec 2020 | Bonhams | £74,250premium included, as published | £74,000in sterling as published | |
11 Dec 2020 | Bonhams | £47,250premium included, as published | £47,000in sterling as published | |
20 Sep 2020 | Bonhams | £54,000premium included, as published | £54,000in sterling as published | |
20 Sep 2020 | Bonhams | £76,500premium included, as published | £77,000in sterling as published | |
20 Sep 2020 | Bonhams | £52,083premium included, as published | £52,000in sterling as published | |
Aug 2020 | RM Sotheby's | $100,100premium included, as published | £76,000at $1.3126 = £1, the Bank of England rate for August 2020. Only the month of sale is recorded. | |
Aug 2020 | RM Sotheby's | $258,500premium included, as published | £197,000at $1.3126 = £1, the Bank of England rate for August 2020. Only the month of sale is recorded. | |
Aug 2020 | RM Sotheby's | $170,500premium included, as published | £130,000at $1.3126 = £1, the Bank of England rate for August 2020. Only the month of sale is recorded. | |
25 Jul 2020 | Bonhams | £54,167premium included, as published | £54,000in sterling as published | |
25 Jul 2020 | Bonhams | £78,750premium included, as published | £79,000in sterling as published | |
30 May 2020 | Bonhams | £50,625premium included, as published | £51,000in sterling as published | |
30 May 2020 | Bonhams | £45,000premium included, as published | £45,000in sterling as published | |
29 Mar 2020 | Bonhams | £63,250premium included, as published | £63,000in sterling as published | |
23 Mar 2020 | Bonhams | £17,438premium included, as published | £17,000in sterling as published | |
5 Feb 2020 | RM Sotheby's | €50,600premium included, as published | £43,000at €1.1801 = £1, the Bank of England rate for 5 February 2020 | |
5 Feb 2020 | RM Sotheby's | €70,500premium included, as published | £60,000at €1.1801 = £1, the Bank of England rate for 5 February 2020 | |
5 Feb 2020 | RM Sotheby's | €161,000premium included, as published | £136,000at €1.1801 = £1, the Bank of England rate for 5 February 2020 | |
Jan 2020 | Gooding Christie's | $156,800premium included, as published | £119,000at $1.3210 = £1, the Bank of England rate for January 2020. Only the month of sale is recorded. | |
Jan 2020 | Gooding Christie's | $268,800premium included, as published | £203,000at $1.3210 = £1, the Bank of England rate for January 2020. Only the month of sale is recorded. | |
Jan 2020 | Gooding Christie's | $198,800premium included, as published | £150,000at $1.3210 = £1, the Bank of England rate for January 2020. Only the month of sale is recorded. | |
Jan 2020 | RM Sotheby's | $72,800premium included, as published | £55,000at $1.3210 = £1, the Bank of England rate for January 2020. Only the month of sale is recorded. | |
Jan 2020 | RM Sotheby's | $271,600premium included, as published | £206,000at $1.3210 = £1, the Bank of England rate for January 2020. Only the month of sale is recorded. | |
Jan 2020 | RM Sotheby's | $84,000premium included, as published | £64,000at $1.3210 = £1, the Bank of England rate for January 2020. Only the month of sale is recorded. | |
Jan 2020 | RM Sotheby's | $156,800premium included, as published | £119,000at $1.3210 = £1, the Bank of England rate for January 2020. Only the month of sale is recorded. | |
26 Nov 2019 | Bonhams | £23,063premium included, as published | £23,000in sterling as published | |
26 Nov 2019 | Bonhams | £32,063premium included, as published | £32,000in sterling as published | |
26 Nov 2019 | Bonhams | £25,313premium included, as published | £25,000in sterling as published | |
21 Nov 2019 | Bonhams | £96,600premium included, as published | £97,000in sterling as published | |
21 Nov 2019 | Bonhams | £43,700premium included, as published | £44,000in sterling as published | |
21 Nov 2019 | Bonhams | £47,443premium included, as published | £47,000in sterling as published | |
21 Nov 2019 | Bonhams | £44,167premium included, as published | £44,000in sterling as published | |
7 Sep 2019 | Bonhams | £46,583premium included, as published | £47,000in sterling as published | |
7 Sep 2019 | Bonhams | £40,250premium included, as published | £40,000in sterling as published | |
Aug 2019 | RM Sotheby's | $302,000premium included, as published | £249,000at $1.2152 = £1, the Bank of England rate for August 2019. Only the month of sale is recorded. | |
Aug 2019 | RM Sotheby's | $120,400premium included, as published | £99,000at $1.2152 = £1, the Bank of England rate for August 2019. Only the month of sale is recorded. | |
Aug 2019 | RM Sotheby's | $280,000premium included, as published | £230,000at $1.2152 = £1, the Bank of England rate for August 2019. Only the month of sale is recorded. | |
5 Jul 2019 | Bonhams | £67,083premium included, as published | £67,000in sterling as published | |
7 Apr 2019 | Bonhams | £78,200premium included, as published | £78,000in sterling as published | |
7 Apr 2019 | Bonhams | £101,200premium included, as published | £101,000in sterling as published | |
7 Apr 2019 | Bonhams | £82,800premium included, as published | £83,000in sterling as published | |
7 Apr 2019 | Bonhams | £115,000premium included, as published | £115,000in sterling as published | |
Jan 2019 | Gooding Christie's | $98,000premium included, as published | £77,000at $1.2769 = £1, the Bank of England rate for January 2019. Only the month of sale is recorded. | |
Jan 2019 | Gooding Christie's | $210,000premium included, as published | £164,000at $1.2769 = £1, the Bank of England rate for January 2019. Only the month of sale is recorded. | |
Jan 2019 | RM Sotheby's | $274,400premium included, as published | £215,000at $1.2769 = £1, the Bank of England rate for January 2019. Only the month of sale is recorded. | |
Jan 2019 | RM Sotheby's | $198,800premium included, as published | £156,000at $1.2769 = £1, the Bank of England rate for January 2019. Only the month of sale is recorded. | |
Jan 2019 | RM Sotheby's | $72,800premium included, as published | £57,000at $1.2769 = £1, the Bank of England rate for January 2019. Only the month of sale is recorded. | |
3 Dec 2018 | Bonhams | £74,167premium included, as published | £74,000in sterling as published | |
8 Sep 2018 | Bonhams | £88,550premium included, as published | £89,000in sterling as published | |
8 Sep 2018 | Bonhams | £124,200premium included, as published | £124,000in sterling as published | |
8 Sep 2018 | Bonhams | £161,000premium included, as published | £161,000in sterling as published | |
8 Sep 2018 | Bonhams | £78,200premium included, as published | £78,000in sterling as published | |
8 Sep 2018 | Bonhams | £195,500premium included, as published | £196,000in sterling as published | |
1 Sep 2018 | Bonhams | £46,000premium included, as published | £46,000in sterling as published | |
1 Sep 2018 | Bonhams | £82,500premium included, as published | £83,000in sterling as published | |
1 Sep 2018 | Bonhams | £46,000premium included, as published | £46,000in sterling as published | |
Aug 2018 | Gooding Christie's | $357,500premium included, as published | £272,000at $1.3122 = £1, the Bank of England rate for August 2018. Only the month of sale is recorded. | |
Aug 2018 | Gooding Christie's | $129,250premium included, as published | £98,000at $1.3122 = £1, the Bank of England rate for August 2018. Only the month of sale is recorded. | |
Aug 2018 | Gooding Christie's | $280,500premium included, as published | £214,000at $1.3122 = £1, the Bank of England rate for August 2018. Only the month of sale is recorded. | |
Aug 2018 | RM Sotheby's | $720,000premium included, as published | £549,000at $1.3122 = £1, the Bank of England rate for August 2018. Only the month of sale is recorded. | |
Aug 2018 | RM Sotheby's | $302,000premium included, as published | £230,000at $1.3122 = £1, the Bank of England rate for August 2018. Only the month of sale is recorded. | |
Aug 2018 | RM Sotheby's | $212,800premium included, as published | £162,000at $1.3122 = £1, the Bank of England rate for August 2018. Only the month of sale is recorded. | |
Aug 2018 | RM Sotheby's | $196,000premium included, as published | £149,000at $1.3122 = £1, the Bank of England rate for August 2018. Only the month of sale is recorded. | |
Aug 2018 | RM Sotheby's | $240,800premium included, as published | £184,000at $1.3122 = £1, the Bank of England rate for August 2018. Only the month of sale is recorded. | |
13 Jul 2018 | Bonhams | £163,900premium included, as published | £164,000in sterling as published | |
12 May 2018 | RM Sotheby's | €230,000premium included, as published | £203,000at €1.1346 = £1, the Bank of England rate for 12 May 2018 | |
May 2018 | RM Sotheby's | $52,800premium included, as published | £39,000at $1.3596 = £1, the Bank of England rate for May 2018. Only the month of sale is recorded. | |
18 Mar 2018 | Bonhams | £16,042premium included, as published | £16,000in sterling as published | |
18 Mar 2018 | Bonhams | £119,100premium included, as published | £119,000in sterling as published | |
7 Feb 2018 | RM Sotheby's | €161,000premium included, as published | £143,000at €1.1293 = £1, the Bank of England rate for 7 February 2018 | |
Jan 2018 | RM Sotheby's | $193,200premium included, as published | £143,000at $1.3510 = £1, the Bank of England rate for January 2018. Only the month of sale is recorded. | |
Jan 2018 | RM Sotheby's | $224,000premium included, as published | £166,000at $1.3510 = £1, the Bank of England rate for January 2018. Only the month of sale is recorded. | |
Jan 2018 | RM Sotheby's | $196,000premium included, as published | £145,000at $1.3510 = £1, the Bank of England rate for January 2018. Only the month of sale is recorded. | |
6 Dec 2017 | Bonhams | £57,500premium included, as published | £58,000in sterling as published | |
2 Dec 2017 | Bonhams | £87,500premium included, as published | £88,000in sterling as published | |
9 Sep 2017 | Bonhams | £147,100premium included, as published | £147,000in sterling as published | |
9 Sep 2017 | Bonhams | £104,540premium included, as published | £105,000in sterling as published | |
9 Sep 2017 | Bonhams | £91,100premium included, as published | £91,000in sterling as published | |
9 Sep 2017 | Bonhams | £61,980premium included, as published | £62,000in sterling as published | |
9 Sep 2017 | Bonhams | £74,300premium included, as published | £74,000in sterling as published | |
9 Sep 2017 | Bonhams | £203,100premium included, as published | £203,000in sterling as published | |
2 Sep 2017 | Bonhams | £111,260premium included, as published | £111,000in sterling as published | |
2 Sep 2017 | Bonhams | £85,500premium included, as published | £86,000in sterling as published | |
Aug 2017 | RM Sotheby's | $253,000premium included, as published | £191,000at $1.3229 = £1, the Bank of England rate for August 2017. Only the month of sale is recorded. | |
Aug 2017 | RM Sotheby's | $71,500premium included, as published | £54,000at $1.3229 = £1, the Bank of England rate for August 2017. Only the month of sale is recorded. | |
Aug 2017 | RM Sotheby's | $220,000premium included, as published | £166,000at $1.3229 = £1, the Bank of England rate for August 2017. Only the month of sale is recorded. | |
Aug 2017 | RM Sotheby's | $170,500premium included, as published | £129,000at $1.3229 = £1, the Bank of England rate for August 2017. Only the month of sale is recorded. | |
30 Jun 2017 | Bonhams | £104,540premium included, as published | £105,000in sterling as published | |
30 Jun 2017 | Bonhams | £259,100premium included, as published | £259,000in sterling as published | |
30 Jun 2017 | Bonhams | £107,900premium included, as published | £108,000in sterling as published | |
30 Jun 2017 | Bonhams | £99,500premium included, as published | £100,000in sterling as published | |
30 Jun 2017 | Bonhams | £55,200premium included, as published | £55,000in sterling as published | |
27 May 2017 | RM Sotheby's | €582,400premium included, as published | £509,000at €1.1435 = £1, the Bank of England rate for 27 May 2017 | |
May 2017 | RM Sotheby's | $13,200premium included, as published | £10,000at $1.2938 = £1, the Bank of England rate for May 2017. Only the month of sale is recorded. | |
May 2017 | RM Sotheby's | $20,000premium included, as published | £15,000at $1.2938 = £1, the Bank of England rate for May 2017. Only the month of sale is recorded. | |
May 2017 | RM Sotheby's | $44,550premium included, as published | £34,000at $1.2938 = £1, the Bank of England rate for May 2017. Only the month of sale is recorded. | |
19 Mar 2017 | Bonhams | £51,750premium included, as published | £52,000in sterling as published | |
19 Mar 2017 | Bonhams | £85,500premium included, as published | £86,000in sterling as published | |
19 Mar 2017 | Bonhams | £72,060premium included, as published | £72,000in sterling as published | |
19 Mar 2017 | Bonhams | £92,220premium included, as published | £92,000in sterling as published | |
19 Mar 2017 | Bonhams | £180,700premium included, as published | £181,000in sterling as published | |
19 Mar 2017 | Bonhams | £158,300premium included, as published | £158,000in sterling as published | |
Jan 2017 | RM Sotheby's | $40,700premium included, as published | £33,000at $1.2303 = £1, the Bank of England rate for January 2017. Only the month of sale is recorded. | |
Jan 2017 | RM Sotheby's | $308,000premium included, as published | £250,000at $1.2303 = £1, the Bank of England rate for January 2017. Only the month of sale is recorded. | |
Jan 2017 | RM Sotheby's | $34,100premium included, as published | £28,000at $1.2303 = £1, the Bank of England rate for January 2017. Only the month of sale is recorded. | |
Jan 2017 | RM Sotheby's | $137,500premium included, as published | £112,000at $1.2303 = £1, the Bank of England rate for January 2017. Only the month of sale is recorded. | |
7 Dec 2016 | Bonhams | £85,500premium included, as published | £86,000in sterling as published | |
7 Dec 2016 | Bonhams | £73,180premium included, as published | £73,000in sterling as published | |
7 Dec 2016 | Bonhams | £65,340premium included, as published | £65,000in sterling as published | |
4 Dec 2016 | Bonhams | £219,900premium included, as published | £220,000in sterling as published | |
4 Dec 2016 | Bonhams | £169,500premium included, as published | £170,000in sterling as published | |
10 Sep 2016 | Bonhams | £113,500premium included, as published | £114,000in sterling as published | |
10 Sep 2016 | Bonhams | £253,500premium included, as published | £254,000in sterling as published | |
Aug 2016 | RM Sotheby's | $253,000premium included, as published | £192,000at $1.3206 = £1, the Bank of England rate for August 2016. Only the month of sale is recorded. | |
24 Jun 2016 | Bonhams | £78,220premium included, as published | £78,000in sterling as published | |
24 Jun 2016 | Bonhams | £74,300premium included, as published | £74,000in sterling as published | |
24 Jun 2016 | Bonhams | £57,500premium included, as published | £58,000in sterling as published | |
24 Jun 2016 | Bonhams | £225,500premium included, as published | £226,000in sterling as published | |
14 May 2016 | RM Sotheby's | €140,000premium included, as published | £110,000at €1.2700 = £1, the Bank of England rate for 14 May 2016 | |
14 May 2016 | RM Sotheby's | €134,400premium included, as published | £106,000at €1.2700 = £1, the Bank of England rate for 14 May 2016 | |
May 2016 | RM Sotheby's | $62,700premium included, as published | £43,000at $1.4650 = £1, the Bank of England rate for May 2016. Only the month of sale is recorded. | |
May 2016 | RM Sotheby's | $48,000premium included, as published | £33,000at $1.4650 = £1, the Bank of England rate for May 2016. Only the month of sale is recorded. | |
20 Mar 2016 | Bonhams | £51,750premium included, as published | £52,000in sterling as published | |
20 Mar 2016 | Bonhams | £75,420premium included, as published | £75,000in sterling as published | |
20 Mar 2016 | Bonhams | £96,700premium included, as published | £97,000in sterling as published | |
20 Mar 2016 | Bonhams | £65,340premium included, as published | £65,000in sterling as published | |
Jan 2016 | RM Sotheby's | $159,500premium included, as published | £108,000at $1.4819 = £1, the Bank of England rate for January 2016. Only the month of sale is recorded. | |
Jan 2016 | RM Sotheby's | $297,000premium included, as published | £200,000at $1.4819 = £1, the Bank of England rate for January 2016. Only the month of sale is recorded. | |
Jan 2016 | RM Sotheby's | $93,500premium included, as published | £63,000at $1.4819 = £1, the Bank of England rate for January 2016. Only the month of sale is recorded. | |
Jan 2016 | RM Sotheby's | $137,500premium included, as published | £93,000at $1.4819 = £1, the Bank of England rate for January 2016. Only the month of sale is recorded. | |
Jan 2016 | RM Sotheby's | $77,000premium included, as published | £52,000at $1.4819 = £1, the Bank of England rate for January 2016. Only the month of sale is recorded. | |
10 Dec 2015 | Bonhams | £95,580premium included, as published | £96,000in sterling as published | |
10 Dec 2015 | Bonhams | £18,400premium included, as publishedMarked: a project car, sold for restoration. Counted, and shown with its reason. | £18,000in sterling as published | |
12 Sep 2015 | Bonhams | £96,700premium included, as published | £97,000in sterling as published | |
12 Sep 2015 | Bonhams | £44,500premium included, as published | £45,000in sterling as published | |
7 Sep 2015 | RM Sotheby's | £70,000premium included, as published | £70,000in sterling as published | |
7 Sep 2015 | RM Sotheby's | £84,000premium included, as published | £84,000in sterling as published | |
5 Sep 2015 | Bonhams | £58,620premium included, as published | £59,000in sterling as published | |
5 Sep 2015 | Bonhams | £113,500premium included, as published | £114,000in sterling as published | |
5 Sep 2015 | Bonhams | £79,900premium included, as published | £80,000in sterling as published | |
Aug 2015 | RM Sotheby's | $291,500premium included, as published | £187,000at $1.5606 = £1, the Bank of England rate for August 2015. Only the month of sale is recorded. | |
Aug 2015 | RM Sotheby's | $258,500premium included, as published | £166,000at $1.5606 = £1, the Bank of England rate for August 2015. Only the month of sale is recorded. | |
Aug 2015 | RM Sotheby's | $198,000premium included, as published | £127,000at $1.5606 = £1, the Bank of England rate for August 2015. Only the month of sale is recorded. | |
Aug 2015 | RM Sotheby's | $192,500premium included, as published | £123,000at $1.5606 = £1, the Bank of England rate for August 2015. Only the month of sale is recorded. | |
Aug 2015 | RM Sotheby's | $319,000premium included, as published | £204,000at $1.5606 = £1, the Bank of England rate for August 2015. Only the month of sale is recorded. | |
26 Jun 2015 | Bonhams | £78,333premium included, as published | £78,000in sterling as published | |
26 Jun 2015 | Bonhams | £186,300premium included, as published | £186,000in sterling as published | |
26 Jun 2015 | Bonhams | £124,700premium included, as published | £125,000in sterling as published | |
26 Jun 2015 | Bonhams | £91,100premium included, as published | £91,000in sterling as published | |
26 Jun 2015 | Bonhams | £124,700premium included, as published | £125,000in sterling as published | |
26 Jun 2015 | Bonhams | £203,100premium included, as published | £203,000in sterling as published | |
20 Jun 2015 | Bonhams | £30,250premium included, as published | £30,000in sterling as published | |
23 May 2015 | RM Sotheby's | €123,200premium included, as published | £88,000at €1.4057 = £1, the Bank of England rate for 23 May 2015 | |
21 Mar 2015 | Bonhams | £50,600premium included, as published | £51,000in sterling as published | |
21 Mar 2015 | Bonhams | £51,750premium included, as published | £52,000in sterling as published | |
21 Mar 2015 | Bonhams | £26,450premium included, as published | £26,000in sterling as published | |
21 Mar 2015 | Bonhams | £28,750premium included, as published | £29,000in sterling as published | |
21 Mar 2015 | Bonhams | £31,050premium included, as published | £31,000in sterling as published | |
4 Feb 2015 | RM Sotheby's | €123,200premium included, as published | £93,000at €1.3317 = £1, the Bank of England rate for 4 February 2015 | |
Jan 2015 | RM Sotheby's | $440,000premium included, as published | £282,000at $1.5608 = £1, the Bank of England rate for January 2015. Only the month of sale is recorded. | |
