Porsche 911 GT3 RS
154 sales counted, 17 Jan 2019 to 26 Sep 2026 · worldwide · in sterling
Figures as at 7 November 2026 · rebuilt nightly
SuperCar AI holds 154 public auction sales of the Porsche 911 GT3 RS. The latest ordinary sale was £198,000 at Bring a Trailer on 26 September 2026. Over the last three years, 80 ordinary sales ran from £132,000 to £254,000.
Achieved prices: what the buyer paid, buyer’s premium included. These are ordinary sales: counted sales Trade has not marked. Every sale, marked ones with their reason, is in the table below. Each is shown as itself: no averages.
I · Every sale over time
154 counted sales, each shown as itself
- Price paid as the house published it
- Winning bid plus the house’s published fee
II · Every sale
154 sales counted, newest first
All achieved prices at public auction. Each links to the auction house’s own result, or to the published report where the house gave none.
| Date | Auction | Price paid | Achieved, £ | Source |
|---|---|---|---|---|
26 Sep 2026 | Bring a Trailer | $262,500bid $255,000 + buyer’s fee $7,500, added at the house’s published rate | £198,000at $1.3246 = £1, the Bank of England rate for 26 September 2026 | |
24 Sep 2026 | Bring a Trailer | $216,000bid $208,500 + buyer’s fee $7,500, added at the house’s published rate | £163,000at $1.3220 = £1, the Bank of England rate for 24 September 2026 | |
19 Sep 2026 | Bring a Trailer | $242,500bid $235,000 + buyer’s fee $7,500, added at the house’s published rate | £181,000at $1.3361 = £1, the Bank of England rate for 19 September 2026 | |
26 Aug 2026 | Bring a Trailer | $313,650bid $306,150 + buyer’s fee $7,500, added at the house’s published rate | £231,000at $1.3588 = £1, the Bank of England rate for 26 August 2026 | |
6 Aug 2026 | Bring a Trailer | $285,500bid $278,000 + buyer’s fee $7,500, added at the house’s published rate | £212,000at $1.3466 = £1, the Bank of England rate for 6 August 2026 | |
20 Jul 2026 | Bring a Trailer | $256,500bid $249,000 + buyer’s fee $7,500, added at the house’s published rate | £191,000at $1.3440 = £1, the Bank of England rate for 20 July 2026 | |
13 Jul 2026 | Bring a Trailer | $287,500bid $280,000 + buyer’s fee $7,500, added at the house’s published rate | £215,000at $1.3379 = £1, the Bank of England rate for 13 July 2026 | |
8 Jul 2026 | RM Sotheby's | £184,000premium included, as published | £184,000in sterling as published | |
1 Jul 2026 | Bring a Trailer | $250,500bid $243,000 + buyer’s fee $7,500, added at the house’s published rate | £189,000at $1.3278 = £1, the Bank of England rate for 1 July 2026 | |
1 Jul 2026 | Bring a Trailer | $207,500bid $200,000 + buyer’s fee $7,500, added at the house’s published rate | £156,000at $1.3278 = £1, the Bank of England rate for 1 July 2026 | |
24 Jun 2026 | Bring a Trailer | $267,500bid $260,000 + buyer’s fee $7,500, added at the house’s published rate | £203,000at $1.3148 = £1, the Bank of England rate for 24 June 2026 | |
17 Jun 2026 | Bring a Trailer | $278,500bid $271,000 + buyer’s fee $7,500, added at the house’s published rate | £208,000at $1.3394 = £1, the Bank of England rate for 17 June 2026 | |
15 Jun 2026 | Bring a Trailer | $221,500bid $214,000 + buyer’s fee $7,500, added at the house’s published rate | £165,000at $1.3441 = £1, the Bank of England rate for 15 June 2026 | |
4 Jun 2026 | Bring a Trailer | $332,500bid $325,000 + buyer’s fee $7,500, added at the house’s published rate | £247,000at $1.3445 = £1, the Bank of England rate for 4 June 2026 | |
2 Jun 2026 | Bring a Trailer | $243,500bid $236,000 + buyer’s fee $7,500, added at the house’s published rate | £181,000at $1.3472 = £1, the Bank of England rate for 2 June 2026 | |
29 May 2026 | Bring a Trailer | $281,500bid $274,000 + buyer’s fee $7,500, added at the house’s published rate | £209,000at $1.3478 = £1, the Bank of England rate for 29 May 2026 | |
28 May 2026 | Bring a Trailer | $219,500bid $212,000 + buyer’s fee $7,500, added at the house’s published rate | £163,000at $1.3432 = £1, the Bank of England rate for 28 May 2026 | |
25 May 2026 | Bring a Trailer | $273,500bid $266,000 + buyer’s fee $7,500, added at the house’s published rate | £204,000at $1.3435 = £1, the Bank of England rate for 25 May 2026 | |
20 May 2026 | Bring a Trailer | $292,500bid $285,000 + buyer’s fee $7,500, added at the house’s published rate | £218,000at $1.3433 = £1, the Bank of England rate for 20 May 2026 | |
20 Apr 2026 | Bring a Trailer | $305,227bid $297,727 + buyer’s fee $7,500, added at the house’s published rate | £226,000at $1.3524 = £1, the Bank of England rate for 20 April 2026 | |
17 Apr 2026 | Bring a Trailer | $212,500bid $205,000 + buyer’s fee $7,500, added at the house’s published rate | £157,000at $1.3570 = £1, the Bank of England rate for 17 April 2026 | |
13 Apr 2026 | Bring a Trailer | $263,500bid $256,000 + buyer’s fee $7,500, added at the house’s published rate | £196,000at $1.3461 = £1, the Bank of England rate for 13 April 2026 | |
29 Mar 2026 | Bring a Trailer | $236,500bid $229,000 + buyer’s fee $7,500, added at the house’s published rate | £178,000at $1.3291 = £1, the Bank of England rate for 29 March 2026 | |
29 Jan 2026 | Bring a Trailer | $190,000bid $182,500 + buyer’s fee $7,500, added at the house’s published rate | £138,000at $1.3764 = £1, the Bank of England rate for 29 January 2026 | |
22 Jan 2026 | Bring a Trailer | $215,500bid $208,000 + buyer’s fee $7,500, added at the house’s published rate | £160,000at $1.3478 = £1, the Bank of England rate for 22 January 2026 | |
14 Jan 2026 | Bring a Trailer | $255,491bid $247,991 + buyer’s fee $7,500, added at the house’s published rate | £190,000at $1.3457 = £1, the Bank of England rate for 14 January 2026 | |
30 Dec 2025 | Bring a Trailer | $177,491bid $169,991 + buyer’s fee $7,500, added at the house’s published rate | £132,000at $1.3473 = £1, the Bank of England rate for 30 December 2025 | |
19 Dec 2025 | Bring a Trailer | $202,500bid $195,000 + buyer’s fee $7,500, added at the house’s published rate | £152,000at $1.3362 = £1, the Bank of England rate for 19 December 2025 | |
16 Dec 2025 | Bring a Trailer | $197,500bid $190,000 + buyer’s fee $7,500, added at the house’s published rate | £147,000at $1.3417 = £1, the Bank of England rate for 16 December 2025 | |
10 Dec 2025 | Bring a Trailer | $189,781bid $182,281 + buyer’s fee $7,500, added at the house’s published rate | £142,000at $1.3321 = £1, the Bank of England rate for 10 December 2025 | |
23 Nov 2025 | Bring a Trailer | $235,500bid $228,000 + buyer’s fee $7,500, added at the house’s published rate | £180,000at $1.3085 = £1, the Bank of England rate for 23 November 2025 | |
12 Nov 2025 | Bring a Trailer | $201,000bid $193,500 + buyer’s fee $7,500, added at the house’s published rate | £153,000at $1.3130 = £1, the Bank of England rate for 12 November 2025 | |
5 Nov 2025 | Bring a Trailer | $180,500bid $173,000 + buyer’s fee $7,500, added at the house’s published rate | £138,000at $1.3042 = £1, the Bank of England rate for 5 November 2025 | |
29 Oct 2025 | Bring a Trailer | $223,508bid $216,008 + buyer’s fee $7,500, added at the house’s published rate | £169,000at $1.3241 = £1, the Bank of England rate for 29 October 2025 | |
28 Oct 2025 | Bring a Trailer | $280,000bid $272,500 + buyer’s fee $7,500, added at the house’s published rate | £211,000at $1.3278 = £1, the Bank of England rate for 28 October 2025 | |
1 Aug 2025 | Bring a Trailer | $207,500bid $200,000 + buyer’s fee $7,500, added at the house’s published rate | £156,000at $1.3263 = £1, the Bank of England rate for 1 August 2025 | |
11 Jul 2025 | Bring a Trailer | $252,500bid $245,000 + buyer’s fee $7,500, added at the house’s published rate | £187,000at $1.3505 = £1, the Bank of England rate for 11 July 2025 | |
2 Jul 2025 | Bring a Trailer | $222,500bid $215,000 + buyer’s fee $7,500, added at the house’s published rate | £164,000at $1.3594 = £1, the Bank of England rate for 2 July 2025 | |
17 Jun 2025 | Bring a Trailer | $228,500bid $221,000 + buyer’s fee $7,500, added at the house’s published rate | £169,000at $1.3512 = £1, the Bank of England rate for 17 June 2025 | |
15 May 2025 | Bring a Trailer | $236,500bid $229,000 + buyer’s fee $7,500, added at the house’s published rate | £178,000at $1.3279 = £1, the Bank of England rate for 15 May 2025 | |
8 May 2025 | Bring a Trailer | $251,570bid $244,070 + buyer’s fee $7,500, added at the house’s published rate | £189,000at $1.3310 = £1, the Bank of England rate for 8 May 2025 | |
17 Apr 2025 | Bring a Trailer | $246,500bid $239,000 + buyer’s fee $7,500, added at the house’s published rate | £186,000at $1.3233 = £1, the Bank of England rate for 17 April 2025 | |
8 Apr 2025 | Bring a Trailer | $213,500bid $206,000 + buyer’s fee $7,500, added at the house’s published rate | £167,000at $1.2757 = £1, the Bank of England rate for 8 April 2025 | |
25 Mar 2025 | Bring a Trailer | $236,000bid $228,500 + buyer’s fee $7,500, added at the house’s published rate | £182,000at $1.2948 = £1, the Bank of England rate for 25 March 2025 | |
28 Feb 2025 | Bring a Trailer | $269,500bid $262,000 + buyer’s fee $7,500, added at the house’s published rate | £214,000at $1.2592 = £1, the Bank of England rate for 28 February 2025 | |
27 Feb 2025 | Bring a Trailer | $196,500bid $189,000 + buyer’s fee $7,500, added at the house’s published rate | £156,000at $1.2628 = £1, the Bank of England rate for 27 February 2025 | |
21 Feb 2025 | Bring a Trailer | $262,500bid $255,000 + buyer’s fee $7,500, added at the house’s published rate | £208,000at $1.2638 = £1, the Bank of England rate for 21 February 2025 | |
4 Feb 2025 | Bring a Trailer | $223,500bid $216,000 + buyer’s fee $7,500, added at the house’s published rate | £179,000at $1.2477 = £1, the Bank of England rate for 4 February 2025 | |
Feb 2025 | RM Sotheby's | €161,000premium included, as published | £135,000at €1.1952 = £1, the Bank of England rate for February 2025. Only the month of sale is recorded. | |
21 Dec 2024 | Bring a Trailer | $247,500bid $240,000 + buyer’s fee $7,500, added at the house’s published rate | £197,000at $1.2541 = £1, the Bank of England rate for 21 December 2024 | |
9 Dec 2024 | Bring a Trailer | $228,500bid $221,000 + buyer’s fee $7,500, added at the house’s published rate | £179,000at $1.2796 = £1, the Bank of England rate for 9 December 2024 | |
30 Nov 2024 | Bring a Trailer | $251,500bid $244,000 + buyer’s fee $7,500, added at the house’s published rate | £198,000at $1.2708 = £1, the Bank of England rate for 30 November 2024 | |
26 Nov 2024 | Bring a Trailer | $222,500bid $215,000 + buyer’s fee $7,500, added at the house’s published rate | £177,000at $1.2563 = £1, the Bank of England rate for 26 November 2024 | |
20 Nov 2024 | Bring a Trailer | $321,500bid $314,000 + buyer’s fee $7,500, added at the house’s published rate | £254,000at $1.2653 = £1, the Bank of England rate for 20 November 2024 | |
13 Nov 2024 | Bring a Trailer | $246,500bid $239,000 + buyer’s fee $7,500, added at the house’s published rate | £194,000at $1.2724 = £1, the Bank of England rate for 13 November 2024 | |
18 Oct 2024 | Bring a Trailer | $320,500bid $313,000 + buyer’s fee $7,500, added at the house’s published rate | £246,000at $1.3036 = £1, the Bank of England rate for 18 October 2024 | |
11 Oct 2024 | Bring a Trailer | $238,500bid $231,000 + buyer’s fee $7,500, added at the house’s published rate | £182,000at $1.3075 = £1, the Bank of England rate for 11 October 2024 | |
20 Sep 2024 | Bring a Trailer | $218,000bid $210,500 + buyer’s fee $7,500, added at the house’s published rate | £164,000at $1.3281 = £1, the Bank of England rate for 20 September 2024 | |
11 Sep 2024 | Bring a Trailer | $213,500bid $206,000 + buyer’s fee $7,500, added at the house’s published rate | £164,000at $1.3015 = £1, the Bank of England rate for 11 September 2024 | |
8 Aug 2024 | Bring a Trailer | $237,500bid $230,000 + buyer’s fee $7,500, added at the house’s published rate | £187,000at $1.2715 = £1, the Bank of England rate for 8 August 2024 | |
30 Jul 2024 | Bring a Trailer | $217,500bid $210,000 + buyer’s fee $7,500, added at the house’s published rate | £170,000at $1.2828 = £1, the Bank of England rate for 30 July 2024 | |
21 Jul 2024 | Bring a Trailer | $254,500bid $247,000 + buyer’s fee $7,500, added at the house’s published rate | £197,000at $1.2917 = £1, the Bank of England rate for 21 July 2024 | |
14 Jul 2024 | Bring a Trailer | $273,500bid $266,000 + buyer’s fee $7,500, added at the house’s published rate | £211,000at $1.2989 = £1, the Bank of England rate for 14 July 2024 | |
6 Jul 2024 | Bring a Trailer | $192,500bid $185,000 + buyer’s fee $7,500, added at the house’s published rate | £150,000at $1.2798 = £1, the Bank of England rate for 6 July 2024 | |
3 Jul 2024 | Bring a Trailer | $267,500bid $260,000 + buyer’s fee $7,500, added at the house’s published rate | £210,000at $1.2762 = £1, the Bank of England rate for 3 July 2024 | |
22 Jun 2024 | Bring a Trailer | $183,500bid $176,000 + buyer’s fee $7,500, added at the house’s published rate | £145,000at $1.2626 = £1, the Bank of England rate for 22 June 2024 | |
18 Jun 2024 | Bring a Trailer | $298,500bid $291,000 + buyer’s fee $7,500, added at the house’s published rate | £235,000at $1.2690 = £1, the Bank of England rate for 18 June 2024 | |
15 Jun 2024 | Bring a Trailer | $177,500bid $170,000 + buyer’s fee $7,500, added at the house’s published rate | £140,000at $1.2667 = £1, the Bank of England rate for 15 June 2024 | |
21 May 2024 | Bring a Trailer | $179,500bid $172,000 + buyer’s fee $7,500, added at the house’s published rate | £141,000at $1.2723 = £1, the Bank of England rate for 21 May 2024 | |
14 May 2024 | Bring a Trailer | $187,500bid $180,000 + buyer’s fee $7,500, added at the house’s published rate | £149,000at $1.2589 = £1, the Bank of England rate for 14 May 2024 | |
4 May 2024 | Bring a Trailer | $224,500bid $217,000 + buyer’s fee $7,500, added at the house’s published rate | £179,000at $1.2546 = £1, the Bank of England rate for 4 May 2024 | |
23 Apr 2024 | Bring a Trailer | $230,500bid $223,000 + buyer’s fee $7,500, added at the house’s published rate | £185,000at $1.2433 = £1, the Bank of England rate for 23 April 2024 | |
16 Apr 2024 | Bring a Trailer | $192,500bid $185,000 + buyer’s fee $7,500, added at the house’s published rate | £155,000at $1.2442 = £1, the Bank of England rate for 16 April 2024 | |
2 Mar 2024 | Bring a Trailer | $226,388bid $218,888 + buyer’s fee $7,500, added at the house’s published rate | £179,000at $1.2652 = £1, the Bank of England rate for 2 March 2024 | |
20 Dec 2023 | Bring a Trailer | $236,000bid $231,000 + buyer’s fee $5,000, added at the house’s published rate | £186,000at $1.2668 = £1, the Bank of England rate for 20 December 2023 | |
8 Dec 2023 | Bring a Trailer | $215,000bid $210,000 + buyer’s fee $5,000, added at the house’s published rate | £171,000at $1.2547 = £1, the Bank of England rate for 8 December 2023 | |
1 Dec 2023 | Bring a Trailer | $266,000bid $261,000 + buyer’s fee $5,000, added at the house’s published rate | £211,000at $1.2635 = £1, the Bank of England rate for 1 December 2023 | |
24 Nov 2023 | Bring a Trailer | $240,500bid $235,500 + buyer’s fee $5,000, added at the house’s published rate | £191,000at $1.2608 = £1, the Bank of England rate for 24 November 2023 | |
14 Nov 2023 | Bring a Trailer | $304,000bid $299,000 + buyer’s fee $5,000, added at the house’s published rate | £244,000at $1.2455 = £1, the Bank of England rate for 14 November 2023 | |
12 Nov 2023 | Bring a Trailer | $235,000bid $230,000 + buyer’s fee $5,000, added at the house’s published rate | £193,000at $1.2198 = £1, the Bank of England rate for 12 November 2023 | |
6 Nov 2023 | Bring a Trailer | $245,000bid $240,000 + buyer’s fee $5,000, added at the house’s published rate | £198,000at $1.2397 = £1, the Bank of England rate for 6 November 2023 | |
5 Nov 2023 | Bring a Trailer | $227,000bid $222,000 + buyer’s fee $5,000, added at the house’s published rate | £183,000at $1.2373 = £1, the Bank of England rate for 5 November 2023 | |
30 Oct 2023 | Bring a Trailer | $267,000bid $262,000 + buyer’s fee $5,000, added at the house’s published rate | £220,000at $1.2156 = £1, the Bank of England rate for 30 October 2023 | |
25 Oct 2023 | Bring a Trailer | $213,000bid $208,000 + buyer’s fee $5,000, added at the house’s published rate | £175,000at $1.2144 = £1, the Bank of England rate for 25 October 2023 | |
14 Oct 2023 | Bring a Trailer | $258,500bid $253,500 + buyer’s fee $5,000, added at the house’s published rate | £213,000at $1.2141 = £1, the Bank of England rate for 14 October 2023 | |
28 Sep 2023 | Bring a Trailer | $241,000bid $236,000 + buyer’s fee $5,000, added at the house’s published rate | £198,000at $1.2198 = £1, the Bank of England rate for 28 September 2023 | |
21 Sep 2023 | Bring a Trailer | $231,000bid $226,000 + buyer’s fee $5,000, added at the house’s published rate | £188,000at $1.2288 = £1, the Bank of England rate for 21 September 2023 | |
12 Sep 2023 | Bring a Trailer | $264,000bid $259,000 + buyer’s fee $5,000, added at the house’s published rate | £212,000at $1.2466 = £1, the Bank of England rate for 12 September 2023 | |
28 Aug 2023 | Bring a Trailer | $191,000bid $186,000 + buyer’s fee $5,000, added at the house’s published rate | £152,000at $1.2554 = £1, the Bank of England rate for 28 August 2023 | |
7 Aug 2023 | Bring a Trailer | $256,911bid $251,911 + buyer’s fee $5,000, added at the house’s published rate | £201,000at $1.2772 = £1, the Bank of England rate for 7 August 2023 | |
6 Aug 2023 | Bring a Trailer | $203,500bid $198,500 + buyer’s fee $5,000, added at the house’s published rate | £160,000at $1.2757 = £1, the Bank of England rate for 6 August 2023 | |
7 Jul 2023 | RM Sotheby's | CHF 195,500premium included, as published | £171,000at CHF 1.1414 = £1, the Bank of England rate for 7 July 2023 | |
19 Jun 2023 | Bring a Trailer | $185,000bid $180,000 + buyer’s fee $5,000, added at the house’s published rate | £145,000at $1.2796 = £1, the Bank of England rate for 19 June 2023 | |
12 Jun 2023 | Bring a Trailer | $222,500bid $217,500 + buyer’s fee $5,000, added at the house’s published rate | £178,000at $1.2510 = £1, the Bank of England rate for 12 June 2023 | |
26 May 2023 | Bring a Trailer | $213,500bid $208,500 + buyer’s fee $5,000, added at the house’s published rate | £173,000at $1.2332 = £1, the Bank of England rate for 26 May 2023 | |
13 May 2023 | Bring a Trailer | $195,000bid $190,000 + buyer’s fee $5,000, added at the house’s published rate | £156,000at $1.2477 = £1, the Bank of England rate for 13 May 2023 | |
27 Apr 2023 | Bring a Trailer | $225,000bid $220,000 + buyer’s fee $5,000, added at the house’s published rate | £180,000at $1.2494 = £1, the Bank of England rate for 27 April 2023 | |
14 Apr 2023 | Bring a Trailer | $188,000bid $183,000 + buyer’s fee $5,000, added at the house’s published rate | £151,000at $1.2444 = £1, the Bank of England rate for 14 April 2023 | |
7 Apr 2023 | Bring a Trailer | $183,501bid $178,501 + buyer’s fee $5,000, added at the house’s published rate | £148,000at $1.2434 = £1, the Bank of England rate for 7 April 2023 | |
20 Feb 2023 | Bring a Trailer | $242,000bid $237,000 + buyer’s fee $5,000, added at the house’s published rate | £201,000at $1.2028 = £1, the Bank of England rate for 20 February 2023 | |
13 Feb 2023 | Bring a Trailer | $251,000bid $246,000 + buyer’s fee $5,000, added at the house’s published rate | £207,000at $1.2137 = £1, the Bank of England rate for 13 February 2023 | |
6 Feb 2023 | Bring a Trailer | $235,000bid $230,000 + buyer’s fee $5,000, added at the house’s published rate | £196,000at $1.2013 = £1, the Bank of England rate for 6 February 2023 | |
3 Feb 2023 | Bring a Trailer | $181,000bid $176,000 + buyer’s fee $5,000, added at the house’s published rate | £150,000at $1.2105 = £1, the Bank of England rate for 3 February 2023 | |
30 Jan 2023 | Bring a Trailer | $259,000bid $254,000 + buyer’s fee $5,000, added at the house’s published rate | £209,000at $1.2379 = £1, the Bank of England rate for 30 January 2023 | |
6 Jan 2023 | Bring a Trailer | $259,000bid $254,000 + buyer’s fee $5,000, added at the house’s published rate | £215,000at $1.2047 = £1, the Bank of England rate for 6 January 2023 | |
26 Dec 2022 | Bring a Trailer | $224,500bid $219,500 + buyer’s fee $5,000, added at the house’s published rate | £186,000at $1.2070 = £1, the Bank of England rate for 26 December 2022 | |
21 Nov 2022 | Bring a Trailer | $240,000bid $235,000 + buyer’s fee $5,000, added at the house’s published rate | £204,000at $1.1786 = £1, the Bank of England rate for 21 November 2022 | |
31 Oct 2022 | Bring a Trailer | $190,000bid $185,000 + buyer’s fee $5,000, added at the house’s published rate | £165,000at $1.1514 = £1, the Bank of England rate for 31 October 2022 | |
19 Oct 2022 | Bring a Trailer | $255,000bid $250,000 + buyer’s fee $5,000, added at the house’s published rate | £226,000at $1.1260 = £1, the Bank of England rate for 19 October 2022 | |
17 Oct 2022 | Bring a Trailer | $206,000bid $201,000 + buyer’s fee $5,000, added at the house’s published rate | £180,000at $1.1434 = £1, the Bank of England rate for 17 October 2022 | |
12 Oct 2022 | Bring a Trailer | $258,000bid $253,000 + buyer’s fee $5,000, added at the house’s published rate | £233,000at $1.1072 = £1, the Bank of England rate for 12 October 2022 | |
22 Jul 2022 | Bring a Trailer | $263,000bid $258,000 + buyer’s fee $5,000, added at the house’s published rate | £218,000at $1.2040 = £1, the Bank of England rate for 22 July 2022 | |
13 Jun 2022 | Bring a Trailer | $334,000bid $329,000 + buyer’s fee $5,000, added at the house’s published rate | £275,000at $1.2131 = £1, the Bank of England rate for 13 June 2022 | |
31 May 2022 | Bring a Trailer | $243,000bid $238,000 + buyer’s fee $5,000, added at the house’s published rate | £193,000at $1.2601 = £1, the Bank of England rate for 31 May 2022 | |
30 Apr 2022 | Bring a Trailer | $274,999bid $269,999 + buyer’s fee $5,000, added at the house’s published rate | £219,000at $1.2556 = £1, the Bank of England rate for 30 April 2022 | |
23 Apr 2022 | Bring a Trailer | $270,000bid $265,000 + buyer’s fee $5,000, added at the house’s published rate | £210,000at $1.2843 = £1, the Bank of England rate for 23 April 2022 | |
22 Apr 2022 | Bring a Trailer | $223,000bid $218,000 + buyer’s fee $5,000, added at the house’s published rate | £174,000at $1.2843 = £1, the Bank of England rate for 22 April 2022 | |
15 Apr 2022 | Bring a Trailer | $340,000bid $335,000 + buyer’s fee $5,000, added at the house’s published rate | £261,000at $1.3048 = £1, the Bank of England rate for 15 April 2022 | |
10 Apr 2022 | Bring a Trailer | $185,000bid $180,000 + buyer’s fee $5,000, added at the house’s published rate | £142,000at $1.3007 = £1, the Bank of England rate for 10 April 2022 | |
26 Mar 2022 | Bring a Trailer | $295,000bid $290,000 + buyer’s fee $5,000, added at the house’s published rate | £224,000at $1.3192 = £1, the Bank of England rate for 26 March 2022 | |
19 Mar 2022 | Bring a Trailer | $279,000bid $274,000 + buyer’s fee $5,000, added at the house’s published rate | £212,000at $1.3173 = £1, the Bank of England rate for 19 March 2022 | |
19 Feb 2022 | Bring a Trailer | $220,000bid $215,000 + buyer’s fee $5,000, added at the house’s published rate | £162,000at $1.3584 = £1, the Bank of England rate for 19 February 2022 | |
25 Jan 2022 | Bring a Trailer | $251,000bid $246,000 + buyer’s fee $5,000, added at the house’s published rate | £186,000at $1.3486 = £1, the Bank of England rate for 25 January 2022 | |
3 Dec 2021 | Bring a Trailer | $198,000bid $193,000 + buyer’s fee $5,000, added at the house’s published rate | £150,000at $1.3219 = £1, the Bank of England rate for 3 December 2021 | |
1 Nov 2021 | Bring a Trailer | $269,000bid $264,000 + buyer’s fee $5,000, added at the house’s published rate | £197,000at $1.3678 = £1, the Bank of England rate for 1 November 2021 | |
22 Oct 2021 | Bring a Trailer | $255,000bid $250,000 + buyer’s fee $5,000, added at the house’s published rate | £185,000at $1.3772 = £1, the Bank of England rate for 22 October 2021 | |
17 Sep 2021 | Bring a Trailer | $252,000bid $247,000 + buyer’s fee $5,000, added at the house’s published rate | £183,000at $1.3749 = £1, the Bank of England rate for 17 September 2021 | |
10 Sep 2021 | Bring a Trailer | $250,000bid $245,000 + buyer’s fee $5,000, added at the house’s published rate | £180,000at $1.3855 = £1, the Bank of England rate for 10 September 2021 | |
3 Sep 2021 | Bring a Trailer | $261,500bid $256,500 + buyer’s fee $5,000, added at the house’s published rate | £189,000at $1.3871 = £1, the Bank of England rate for 3 September 2021 | |
29 Aug 2021 | Bring a Trailer | $209,000bid $204,000 + buyer’s fee $5,000, added at the house’s published rate | £152,000at $1.3747 = £1, the Bank of England rate for 29 August 2021 | |
25 Aug 2021 | Bring a Trailer | $270,000bid $265,000 + buyer’s fee $5,000, added at the house’s published rate | £197,000at $1.3731 = £1, the Bank of England rate for 25 August 2021 | |
3 Aug 2021 | Bring a Trailer | $224,000bid $219,000 + buyer’s fee $5,000, added at the house’s published rate | £161,000at $1.3892 = £1, the Bank of England rate for 3 August 2021 | |
8 Jul 2021 | Bring a Trailer | $253,000bid $248,000 + buyer’s fee $5,000, added at the house’s published rate | £184,000at $1.3761 = £1, the Bank of England rate for 8 July 2021 | |
24 Jun 2021 | Bring a Trailer | $252,000bid $247,000 + buyer’s fee $5,000, added at the house’s published rate | £181,000at $1.3895 = £1, the Bank of England rate for 24 June 2021 | |
17 Jun 2021 | Bring a Trailer | $240,000bid $235,000 + buyer’s fee $5,000, added at the house’s published rate | £172,000at $1.3951 = £1, the Bank of England rate for 17 June 2021 | |
10 Jun 2021 | Bring a Trailer | $212,500bid $207,500 + buyer’s fee $5,000, added at the house’s published rate | £150,000at $1.4142 = £1, the Bank of England rate for 10 June 2021 | |
3 Jun 2021 | Bring a Trailer | $265,000bid $260,000 + buyer’s fee $5,000, added at the house’s published rate | £187,000at $1.4180 = £1, the Bank of England rate for 3 June 2021 | |
26 May 2021 | Bring a Trailer | $151,000bid $146,000 + buyer’s fee $5,000, added at the house’s published rate | £107,000at $1.4124 = £1, the Bank of England rate for 26 May 2021 | |
18 May 2021 | Bring a Trailer | $192,500bid $187,500 + buyer’s fee $5,000, added at the house’s published rate | £135,000at $1.4211 = £1, the Bank of England rate for 18 May 2021 | |
12 May 2021 | Bring a Trailer | $275,000bid $270,000 + buyer’s fee $5,000, added at the house’s published rate | £195,000at $1.4096 = £1, the Bank of England rate for 12 May 2021 | |
3 May 2021 | Bring a Trailer | $265,000bid $260,000 + buyer’s fee $5,000, added at the house’s published rate | £191,000at $1.3845 = £1, the Bank of England rate for 3 May 2021 | |
18 Apr 2021 | Bring a Trailer | $279,000bid $274,000 + buyer’s fee $5,000, added at the house’s published rate | £202,000at $1.3817 = £1, the Bank of England rate for 18 April 2021 | |
6 Apr 2021 | Bring a Trailer | $210,000bid $205,000 + buyer’s fee $5,000, added at the house’s published rate | £152,000at $1.3858 = £1, the Bank of England rate for 6 April 2021 | |
3 Apr 2021 | Bring a Trailer | $212,000bid $207,000 + buyer’s fee $5,000, added at the house’s published rate | £153,000at $1.3819 = £1, the Bank of England rate for 3 April 2021 | |
5 Mar 2021 | Bring a Trailer | $165,000bid $160,000 + buyer’s fee $5,000, added at the house’s published rate | £119,000at $1.3817 = £1, the Bank of England rate for 5 March 2021 | |
24 Feb 2021 | Bring a Trailer | $180,667bid $175,667 + buyer’s fee $5,000, added at the house’s published rate | £128,000at $1.4103 = £1, the Bank of England rate for 24 February 2021 | |
27 Jan 2021 | Bring a Trailer | $192,000bid $187,000 + buyer’s fee $5,000, added at the house’s published rate | £140,000at $1.3704 = £1, the Bank of England rate for 27 January 2021 | |
10 Nov 2020 | Bring a Trailer | $201,000bid $196,000 + buyer’s fee $5,000, added at the house’s published rate | £152,000at $1.3250 = £1, the Bank of England rate for 10 November 2020 | |
10 Jul 2020 | Bring a Trailer | $200,000bid $195,000 + buyer’s fee $5,000, added at the house’s published rate | £158,000at $1.2662 = £1, the Bank of England rate for 10 July 2020 | |
28 Apr 2020 | Bring a Trailer | $175,000bid $170,000 + buyer’s fee $5,000, added at the house’s published rate | £141,000at $1.2436 = £1, the Bank of England rate for 28 April 2020 | |
18 Mar 2020 | Bring a Trailer | $127,000bid $122,000 + buyer’s fee $5,000, added at the house’s published rate | £108,000at $1.1763 = £1, the Bank of England rate for 18 March 2020 | |
27 Feb 2020 | Bring a Trailer | $140,000bid $135,000 + buyer’s fee $5,000, added at the house’s published rate | £109,000at $1.2873 = £1, the Bank of England rate for 27 February 2020 | |
13 Nov 2019 | Bring a Trailer | $152,000bid $147,000 + buyer’s fee $5,000, added at the house’s published rate | £118,000at $1.2839 = £1, the Bank of England rate for 13 November 2019 | |
17 Jan 2019 | Bring a Trailer | $163,000bid $158,000 + buyer’s fee $5,000, added at the house’s published rate | £126,000at $1.2909 = £1, the Bank of England rate for 17 January 2019 |
III · Held back
In our record, not in these figures
